Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 1/27/25 | Grace Lady Eagles | Ross Corners Lady Rams | L29-12 | 1 | 1 | 2 | 14 | 14.3 | 2 | 14 | 14.3 | 1 | 2 | 50.0 | 4 | 5 | 9 | | 2 | .0 | 4 | | 1 | 5 | 16 |
| 1/23/25 | Grace Lady Eagles | @Williamsport Christian academy | W36-17 | 1 | | 3 | 14 | 21.4 | 3 | 14 | 21.4 | 4 | 4 | 100.0 | 2 | 1 | 3 | | | .0 | | | | 10 | 13 |
| 1/21/25 | Grace Lady Eagles | @Corning Christian Academy | W48-20 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | | | .0 | 1 | 1 | 2 | 1 | | 1.0 | | | | 2 | 5 |
| 1/14/25 | Grace Lady Eagles | @Ross Corners Lady Rams | L12-29 | 1 | 1 | 1 | 14 | 7.1 | 1 | 14 | 7.1 | | | .0 | 4 | 4 | 8 | 1 | 2 | .5 | 1 | | | 2 | 10 |
| 1/11/25 | Grace Lady Eagles | @Summit Lady Patriots | L18-32 | 1 | | 1 | 10 | 10.0 | 1 | 10 | 10.0 | | | .0 | 2 | 6 | 8 | | | .0 | 1 | | | 2 | 11 |
| 1/9/25 | Grace Lady Eagles | Elmira Homeschool Defenders | L40-30 | 1 | | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | 2 | .0 | 2 | 3 | 5 | | 1 | .0 | 2 | | 3 | 6 | 12 |
| 1/2/25 | Grace Lady Eagles | Central Baptist Lady Cougars | L37-20 | 1 | | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | 4 | 5 | 9 | | 1 | .0 | | 1 | | 4 | 13 |
| 12/21/24 | Grace Lady Eagles | New Covenant Christian Academy | W14-40 | 1 | | 6 | 10 | 60.0 | 6 | 10 | 60.0 | | | .0 | 4 | | 4 | | | .0 | | | | 12 | 16 |
| 12/19/24 | Grace Lady Eagles | Canaan Lady Eagles | L44-4 | 1 | | | 8 | .0 | | 8 | .0 | | | .0 | 2 | | 2 | | 2 | .0 | 2 | | 1 | | 2 |
| 12/14/24 | Grace Lady Eagles | @Twin Tiers Lady Eagles | L20-53 | 1 | | 1 | | | 1 | | | | | .0 | | | | | | .0 | | | | 2 | 2 |
| 12/12/24 | Grace Lady Eagles | @NEPA Knights | W34-23 | 1 | | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | 1 | 2 | 3 | 1 | | 1.0 | 1 | | | 4 | 9 |
| 11/23/24 | Grace Lady Eagles | Cross Creek Christian Academy | L15-9 | 1 | | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 4 | 5 | | 2 | .0 | 1 | | | 3 | 7 |
| 11/21/24 | Grace Lady Eagles | Corning Christian Academy | W17-31 | 1 | | 1 | | | 1 | | | | 4 | .0 | 3 | 2 | 5 | 1 | 2 | .5 | 1 | | | 2 | 7 |
| Winter 2024/2025 | | | | 13 | | 24 | 102 | 23.5 | 24 | 102 | 23.5 | 6 | 14 | 42.9 | 30 | 33 | 63 | 4 | 12 | .3 | 13 | 1 | 5 | 54 | 123 |
13 items total