Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/19/26 | Grace Lady Eagles | Ross Corners Lady Rams | W18-33 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | | .0 | 4 | 3 | 7 | 2 | | 2.0 | 1 | | 2 | 4 | 14 |
| 2/17/26 | Grace Lady Eagles | @Central Baptist Lady Cougars | L31-47 | 1 | 1 | | 3 | .0 | | 3 | .0 | | | | .0 | 1 | | 1 | | 2 | .0 | 1 | 1 | 1 | | 1 |
| 2/6/26 | Grace Lady Eagles | @TBD | L41-42 | 1 | 1 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 1 | | 4 | .0 | 2 | 5 | 7 | 1 | 2 | .5 | 4 | | | 2 | 12 |
| 2/5/26 | Grace Lady Eagles | Cortland Lady Saints | W21-30 | 1 | 1 | | 1 | .0 | | 1 | .0 | | | | .0 | 3 | | 3 | | | .0 | | | | | 3 |
| 2/2/26 | Grace Lady Eagles | @Elmira Homeschooler | W47-28 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | | | | .0 | 5 | 6 | 11 | 2 | 3 | .7 | 2 | | 1 | 4 | 16 |
| 1/27/26 | Grace Lady Eagles | @Ross Corners Lady Rams | L30-41 | 1 | 1 | | 6 | .0 | | 6 | .0 | | | | .0 | 1 | 1 | 2 | | 1 | .0 | 1 | | 2 | | 2 |
| 1/17/26 | Grace Lady Eagles | Twin Tiers Lady Eagles | W26-27 | 1 | 1 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | | | | .0 | 4 | 5 | 9 | 1 | 5 | .2 | 2 | | 2 | 10 | 17 |
| 1/15/26 | Grace Lady Eagles | Triboro Lady Eagles | W18-44 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | | .0 | 1 | 1 | 2 | 1 | | 1.0 | 3 | | | 2 | 8 |
| 1/13/26 | Grace Lady Eagles | @Cortland Lady Saints | L21-36 | 1 | | | 7 | .0 | | 7 | .0 | | | | .0 | 2 | 4 | 6 | 1 | 3 | .3 | | | | | 4 |
| 1/8/26 | Grace Lady Eagles | Central Baptist Lady Cougars | L47-36 | 1 | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | | 1 | 1 | 100.0 | 4 | 2 | 6 | 1 | | 1.0 | | | 1 | 3 | 10 |
| 1/6/26 | Grace Lady Eagles | @NEPA Knights | W35-14 | 1 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | | | | .0 | 2 | 2 | 4 | | | .0 | | | | 6 | 10 |
| 12/27/25 | Grace Lady Eagles | @TBD | L20-30 | 1 | 1 | 3 | 14 | 21.4 | 3 | 12 | 25.0 | 2 | | | .0 | 1 | 4 | 5 | | 3 | .0 | 5 | | | 6 | 13 |
| 12/26/25 | Grace Lady Eagles | Elmira Homeschooler | W12-32 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | | .0 | 7 | | 7 | | | .0 | 1 | | | 4 | 12 |
| 12/20/25 | Grace Lady Eagles | @Twin Tiers Lady Eagles | W33-30 | 1 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | | | | .0 | 9 | 1 | 10 | | 2 | .0 | | | | 4 | 12 |
| 12/15/25 | Grace Lady Eagles | @Corning Christian | W35-29 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | | .0 | 2 | 2 | 4 | 1 | | 1.0 | | | 1 | 2 | 7 |
| 12/11/25 | Grace Lady Eagles | Canaan Lady Eagles | L38-19 | 1 | 1 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | | 2 | 4 | 50.0 | | 3 | 3 | | | .0 | | | | 6 | 9 |
| 12/9/25 | Grace Lady Eagles | @Summit Lady Patriots | L33-43 | 1 | | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | 2 | .0 | 2 | 4 | 6 | | 5 | .0 | 4 | | | 2 | 7 |
| 11/25/25 | Grace Lady Eagles | @New Covenant Academy | L21-25 | 1 | | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | | .0 | 3 | 4 | 7 | | | .0 | | | | 2 | 9 |
| Winter 2025/2026 | | | | 18 | | 27 | 111 | 24.3 | 27 | 108 | 25.0 | 3 | 3 | 11 | 27.3 | 53 | 47 | 100 | 10 | 26 | .4 | 24 | 1 | 10 | 57 | 166 |
18 items total