Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS | TSP |
| 2/19/26 | Grace Lady Eagles | Ross Corners Lady Rams | W18-33 | 1 | | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | | .0 | | | | | 1 | .0 | 3 | | 6 | 8 |
| 2/17/26 | Grace Lady Eagles | @Central Baptist Lady Cougars | L31-47 | 1 | | | | .0 | | | .0 | | | | .0 | | | | | 2 | .0 | 1 | | | -1 |
| 2/6/26 | Grace Lady Eagles | @TBD | L41-42 | 1 | | | 1 | .0 | | 1 | .0 | | | | .0 | | | | | | .0 | | | | |
| 2/2/26 | Grace Lady Eagles | @Elmira Homeschooler | W47-28 | 1 | | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | | .0 | 1 | | 1 | 1 | 1 | 1.0 | | | 2 | 3 |
| 1/30/26 | Grace Lady Eagles | @Triboro Lady Eagles | W37-11 | 1 | | | 3 | .0 | | 3 | .0 | | | | .0 | 2 | 2 | 4 | | | .0 | 2 | 2 | | 6 |
| 1/27/26 | Grace Lady Eagles | @Ross Corners Lady Rams | L30-41 | 1 | | | 1 | .0 | | 1 | .0 | | | | .0 | | | | 1 | 2 | .5 | 1 | | | |
| 1/17/26 | Grace Lady Eagles | Twin Tiers Lady Eagles | W26-27 | 1 | | | | .0 | | | .0 | | | | .0 | | | | | 1 | .0 | 1 | | | |
| 1/15/26 | Grace Lady Eagles | Triboro Lady Eagles | W18-44 | 1 | | 4 | 12 | 33.3 | 4 | 12 | 33.3 | | | | .0 | 4 | 1 | 5 | | | .0 | | | 8 | 13 |
| 1/13/26 | Grace Lady Eagles | @Cortland Lady Saints | L21-36 | 1 | | | 3 | .0 | | 3 | .0 | | | | .0 | | | | | | .0 | | | | |
| 1/8/26 | Grace Lady Eagles | Central Baptist Lady Cougars | L47-36 | 1 | | | 1 | .0 | | 1 | .0 | | | | .0 | | 1 | 1 | | | .0 | | | | 1 |
| 1/6/26 | Grace Lady Eagles | @NEPA Knights | W35-14 | 1 | | | 5 | .0 | | 5 | .0 | | | | .0 | | | | | | .0 | | | | |
| 12/27/25 | Grace Lady Eagles | @TBD | L20-30 | 1 | | 1 | 12 | 8.3 | 1 | 10 | 10.0 | 2 | | | .0 | 2 | 1 | 3 | | 3 | .0 | | | 2 | 2 |
| 12/26/25 | Grace Lady Eagles | Elmira Homeschooler | W12-32 | 1 | 1 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | | 2 | 2 | 100.0 | 3 | | 3 | 1 | 1 | 1.0 | 5 | | 6 | 14 |
| 12/20/25 | Grace Lady Eagles | @Twin Tiers Lady Eagles | W33-30 | 1 | | | 2 | .0 | | 2 | .0 | | 2 | 2 | 100.0 | 1 | | 1 | | | .0 | | | 2 | 3 |
| 12/15/25 | Grace Lady Eagles | @Corning Christian | W35-29 | 1 | | | 5 | .0 | | 4 | .0 | 1 | | | .0 | | 1 | 1 | 1 | 4 | .3 | | 2 | | -2 |
| 12/11/25 | Grace Lady Eagles | Canaan Lady Eagles | L38-19 | 1 | | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | | | .0 | | | | | | .0 | 1 | | 2 | 3 |
| 12/9/25 | Grace Lady Eagles | @Summit Lady Patriots | L33-43 | 1 | | | | .0 | | | .0 | | | | .0 | | | | | 1 | .0 | 1 | | | |
| 11/25/25 | Grace Lady Eagles | @New Covenant Academy | L21-25 | 1 | | 2 | 7 | 28.6 | 2 | 7 | 28.6 | | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 1 | 2.0 | | | 6 | 12 |
| Winter 2025/2026 | | | | 18 | | 14 | 79 | 17.7 | 14 | 75 | 18.7 | 4 | 6 | 6 | 100.0 | 14 | 10 | 24 | 6 | 17 | .4 | 15 | 4 | 34 | 62 |
18 items total