Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 1/27/25 | Grace Lady Eagles | Ross Corners Lady Rams | L29-12 | 1 | 1 | | 10 | .0 | | 9 | .0 | | 1 | .0 | | 2 | .0 | | 1 | 1 | | 1 | .0 | 1 | | 4 | | 1 |
| 1/23/25 | Grace Lady Eagles | @Williamsport Christian academy | W36-17 | 1 | 1 | 2 | 16 | 12.5 | 2 | 16 | 12.5 | | | .0 | | 4 | .0 | 1 | 3 | 4 | 1 | 4 | .3 | 2 | | 2 | 4 | 7 |
| 1/21/25 | Grace Lady Eagles | @Corning Christian Academy | W48-20 | 1 | 1 | 5 | 15 | 33.3 | 5 | 15 | 33.3 | | | .0 | 1 | 2 | 50.0 | 3 | | 3 | 3 | 1 | 3.0 | 5 | | | 11 | 21 |
| 1/14/25 | Grace Lady Eagles | @Ross Corners Lady Rams | L12-29 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | | 2 | .0 | 1 | 1 | 2 | | 2 | .0 | 3 | | 2 | 2 | 5 |
| 1/11/25 | Grace Lady Eagles | @Summit Lady Patriots | L18-32 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | .0 | | | .0 | 1 | 4 | 5 | | 2 | .0 | | 1 | | 2 | 6 |
| 1/9/25 | Grace Lady Eagles | Elmira Homeschool Defenders | L40-30 | 1 | 1 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | | | .0 | | | .0 | | 1 | 1 | | 2 | .0 | 3 | | 2 | 6 | 8 |
| 1/2/25 | Grace Lady Eagles | Central Baptist Lady Cougars | L37-20 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | | | .0 | | | | 2 | 5 | .4 | 6 | | 3 | 2 | 5 |
| 12/21/24 | Grace Lady Eagles | New Covenant Christian Academy | W14-40 | 1 | 1 | 3 | 20 | 15.0 | 3 | 20 | 15.0 | | | .0 | 1 | 2 | 50.0 | 1 | | 1 | | 1 | .0 | 4 | | 2 | 7 | 11 |
| 12/19/24 | Grace Lady Eagles | Canaan Lady Eagles | L44-4 | 1 | 1 | 1 | 12 | 8.3 | 1 | 12 | 8.3 | | | .0 | | 1 | .0 | 1 | 2 | 3 | | 1 | .0 | 2 | | 1 | 2 | 6 |
| 12/14/24 | Grace Lady Eagles | @Twin Tiers Lady Eagles | L20-53 | 1 | 1 | 3 | | | 2 | | | 1 | | | | 2 | .0 | | | | | | .0 | | | 1 | 7 | 7 |
| 12/12/24 | Grace Lady Eagles | @NEPA Knights | W34-23 | 1 | 1 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | | | .0 | 1 | 2 | 50.0 | 2 | | 2 | 2 | | 2.0 | 4 | | | 7 | 15 |
| 11/23/24 | Grace Lady Eagles | Cross Creek Christian Academy | L15-9 | 1 | 1 | | 9 | .0 | | 6 | .0 | | 3 | .0 | | | .0 | 1 | 4 | 5 | 1 | 7 | .1 | 2 | | 2 | | 1 |
| 11/21/24 | Grace Lady Eagles | Corning Christian Academy | W17-31 | 1 | 1 | 5 | | | 4 | | | 1 | | | 1 | 4 | 25.0 | 1 | 1 | 2 | 2 | | 2.0 | 5 | | | 12 | 21 |
| Winter 2024/2025 | | | | 13 | | 28 | 119 | 23.5 | 26 | 115 | 22.6 | 2 | 4 | 50.0 | 4 | 21 | 19.0 | 12 | 17 | 29 | 11 | 26 | .4 | 37 | 1 | 19 | 62 | 114 |
13 items total