Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | A | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 1/27/25 | Grace Lady Eagles | Ross Corners Lady Rams | L29-12 | 1 | | | 1 | .0 | | 1 | .0 | | | | 2 | 2 | 1 | | 1.0 | 2 | 1 | | | 6 |
| 1/23/25 | Grace Lady Eagles | @Williamsport Christian academy | W36-17 | 1 | | | 4 | .0 | | 4 | .0 | | | 1 | 2 | 3 | 1 | 1 | 1.0 | | | 1 | | 3 |
| 1/21/25 | Grace Lady Eagles | @Corning Christian Academy | W48-20 | 1 | | | 5 | .0 | | 5 | .0 | | 2 | 1 | 4 | 5 | | | .0 | 1 | | | | 6 |
| 1/14/25 | Grace Lady Eagles | @Ross Corners Lady Rams | L12-29 | 1 | | | 1 | .0 | | 1 | .0 | | | | 1 | 1 | | 3 | .0 | 1 | | 1 | | -1 |
| 1/11/25 | Grace Lady Eagles | @Summit Lady Patriots | L18-32 | 1 | | | 1 | .0 | | | .0 | 1 | | | | | | | .0 | 1 | | | | 1 |
| 1/9/25 | Grace Lady Eagles | Elmira Homeschool Defenders | L40-30 | 1 | | | | .0 | | | .0 | | | | 1 | 1 | | | .0 | | | | | 1 |
| 1/2/25 | Grace Lady Eagles | Central Baptist Lady Cougars | L37-20 | 1 | | | | .0 | | | .0 | | | | | | | 1 | .0 | | | | | -1 |
| 12/21/24 | Grace Lady Eagles | New Covenant Christian Academy | W14-40 | 1 | | | 3 | .0 | | 3 | .0 | | 2 | 5 | 2 | 7 | | | .0 | 2 | | 1 | | 9 |
| 12/19/24 | Grace Lady Eagles | Canaan Lady Eagles | L44-4 | 1 | | | 3 | .0 | | 3 | .0 | | | | | | | 1 | .0 | | | | | -1 |
| 12/12/24 | Grace Lady Eagles | @NEPA Knights | W34-23 | 1 | | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | | 1 | 1 | | | .0 | 1 | | | 2 | 4 |
| 11/23/24 | Grace Lady Eagles | Cross Creek Christian Academy | L15-9 | 1 | 1 | | 3 | .0 | | 3 | .0 | | | | 2 | 2 | | 1 | .0 | | | | | 1 |
| 11/21/24 | Grace Lady Eagles | Corning Christian Academy | W17-31 | 1 | 1 | | | .0 | | | .0 | | | | | | | | .0 | 1 | | | | 1 |
| Winter 2024/2025 | | | | 12 | | 1 | 24 | 4.2 | 1 | 23 | 4.3 | 1 | 4 | 7 | 15 | 22 | 2 | 7 | .3 | 9 | 1 | 3 | 2 | 29 |
12 items total