Player Stats - Totals
| | FG | 2FG | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 1/27/25 | Grace Lady Eagles | Ross Corners Lady Rams | L29-12 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | | | .0 | 1 | | 2 | 2 | 5 |
| 1/23/25 | Grace Lady Eagles | @Williamsport Christian academy | W36-17 | 1 | | | 2 | .0 | | 2 | .0 | | 2 | 2 | | | .0 | 5 | 1 | | | 8 |
| 1/21/25 | Grace Lady Eagles | @Corning Christian Academy | W48-20 | 1 | | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 1 | 2 | 3 | 1 | | 1.0 | | | | 6 | 10 |
| 1/14/25 | Grace Lady Eagles | @Ross Corners Lady Rams | L12-29 | 1 | | | 1 | .0 | | 1 | .0 | 1 | | 1 | | | .0 | | | | | 1 |
| 1/11/25 | Grace Lady Eagles | @Summit Lady Patriots | L18-32 | 1 | | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | 2 | 2 | | | .0 | | | | 4 | 6 |
| 1/9/25 | Grace Lady Eagles | Elmira Homeschool Defenders | L40-30 | 1 | | | 1 | .0 | | 1 | .0 | | 1 | 1 | | 2 | .0 | 1 | | | | |
| 1/2/25 | Grace Lady Eagles | Central Baptist Lady Cougars | L37-20 | 1 | | | 2 | .0 | | 2 | .0 | | 1 | 1 | 2 | | 2.0 | 4 | | 1 | | 7 |
| 12/21/24 | Grace Lady Eagles | New Covenant Christian Academy | W14-40 | 1 | | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 3 | 4 | 7 | | 1 | .0 | 2 | | 2 | 6 | 14 |
| 12/14/24 | Grace Lady Eagles | @Twin Tiers Lady Eagles | L20-53 | 1 | | | | .0 | | | .0 | | | | | | .0 | | | 1 | | |
| 12/12/24 | Grace Lady Eagles | @NEPA Knights | W34-23 | 1 | | | | .0 | | | .0 | | 3 | 3 | | 3 | .0 | 1 | 1 | 2 | | 2 |
| 11/21/24 | Grace Lady Eagles | Corning Christian Academy | W17-31 | 1 | | 2 | | | 2 | | | 1 | 4 | 5 | | 2 | .0 | 3 | | | 4 | 10 |
| Winter 2024/2025 | | | | 11 | | 11 | 21 | 52.4 | 11 | 21 | 52.4 | 7 | 20 | 27 | 3 | 8 | .4 | 17 | 2 | 8 | 22 | 63 |
11 items total