Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/19/26 | Grace Lady Eagles | Ross Corners Lady Rams | W18-33 | 1 | 1 | 2 | 14 | 14.3 | 2 | 14 | 14.3 | | | 2 | .0 | 4 | 9 | 13 | 1 | 3 | .3 | 6 | | 3 | 4 | 21 |
| 2/17/26 | Grace Lady Eagles | @Central Baptist Lady Cougars | L31-47 | 1 | 1 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | | 4 | 4 | 100.0 | 3 | 10 | 13 | | 7 | .0 | 5 | 2 | 2 | 12 | 25 |
| 2/6/26 | Grace Lady Eagles | @TBD | L41-42 | 1 | 1 | 1 | 15 | 6.7 | 1 | 15 | 6.7 | | | 2 | .0 | 6 | 6 | 12 | | 4 | .0 | 3 | | 3 | 2 | 13 |
| 2/5/26 | Grace Lady Eagles | Cortland Lady Saints | W21-30 | 1 | 1 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | | | | .0 | 8 | 7 | 15 | | 2 | .0 | 4 | | 4 | 8 | 25 |
| 2/2/26 | Grace Lady Eagles | @Elmira Homeschooler | W47-28 | 1 | 1 | 3 | 14 | 21.4 | 3 | 14 | 21.4 | | | | .0 | 5 | 11 | 16 | 2 | 3 | .7 | 4 | | 3 | 6 | 25 |
| 1/30/26 | Grace Lady Eagles | @Triboro Lady Eagles | W37-11 | 1 | 1 | 5 | 15 | 33.3 | 5 | 15 | 33.3 | | 2 | 6 | 33.3 | 4 | 3 | 7 | 1 | | 1.0 | 2 | | 1 | 12 | 22 |
| 1/27/26 | Grace Lady Eagles | @Ross Corners Lady Rams | L30-41 | 1 | 1 | 4 | 14 | 28.6 | 4 | 13 | 30.8 | 1 | 3 | 11 | 27.3 | 3 | 7 | 10 | 1 | 3 | .3 | 2 | 1 | 1 | 11 | 22 |
| 1/15/26 | Grace Lady Eagles | Triboro Lady Eagles | W18-44 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | | 1 | 6 | 16.7 | 7 | 6 | 13 | 1 | | 1.0 | 5 | | 1 | 5 | 24 |
| 1/13/26 | Grace Lady Eagles | @Cortland Lady Saints | L21-36 | 1 | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | | | | .0 | 7 | 6 | 13 | | 2 | .0 | 4 | | 3 | 2 | 17 |
| 1/10/26 | Grace Lady Eagles | Summit Lady Patriots | L35-25 | 1 | 1 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | | 1 | 4 | 25.0 | 2 | 10 | 12 | 1 | 4 | .3 | 1 | | | 9 | 19 |
| 1/8/26 | Grace Lady Eagles | Central Baptist Lady Cougars | L47-36 | 1 | 1 | 4 | 15 | 26.7 | 4 | 15 | 26.7 | | 3 | 7 | 42.9 | 9 | 7 | 16 | 2 | 5 | .4 | 1 | | 3 | 11 | 25 |
| 1/6/26 | Grace Lady Eagles | @NEPA Knights | W35-14 | 1 | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | | 1 | 2 | 50.0 | 3 | 2 | 5 | | 1 | .0 | | | | 9 | 13 |
| 12/27/25 | Grace Lady Eagles | @TBD | L20-30 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | | .0 | 6 | 6 | 12 | 1 | 1 | 1.0 | 6 | 1 | 4 | 4 | 23 |
| 12/26/25 | Grace Lady Eagles | Elmira Homeschooler | W12-32 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | | | 6 | .0 | 2 | 3 | 5 | | 4 | .0 | 2 | | 1 | 4 | 7 |
| 12/20/25 | Grace Lady Eagles | @Twin Tiers Lady Eagles | W33-30 | 1 | 1 | 7 | 16 | 43.7 | 7 | 16 | 43.7 | | 3 | 6 | 50.0 | 5 | 9 | 14 | | 3 | .0 | 2 | | 3 | 17 | 30 |
| 12/15/25 | Grace Lady Eagles | @Corning Christian | W35-29 | 1 | 1 | 6 | 15 | 40.0 | 6 | 15 | 40.0 | | | | .0 | 7 | 12 | 19 | 1 | 2 | .5 | 2 | 1 | 1 | 12 | 33 |
| 12/11/25 | Grace Lady Eagles | Canaan Lady Eagles | L38-19 | 1 | 1 | 1 | 15 | 6.7 | 1 | 15 | 6.7 | | | 4 | .0 | 7 | 1 | 8 | | | .0 | | | 1 | 2 | 10 |
| 12/9/25 | Grace Lady Eagles | @Summit Lady Patriots | L33-43 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | 1 | 2 | 50.0 | 2 | 8 | 10 | | 1 | .0 | 4 | | 2 | 9 | 22 |
| Winter 2025/2026 | | | | 18 | | 60 | 212 | 28.3 | 60 | 211 | 28.4 | 1 | 19 | 62 | 30.6 | 90 | 123 | 213 | 11 | 45 | .2 | 53 | 5 | 36 | 139 | 376 |
18 items total