Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 1/23/25 | Grace Lady Eagles | @Williamsport Christian academy | W36-17 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | | 2 | .0 | 1 | 3 | 4 | 2 | 5 | .4 | 3 | | | 4 | 8 |
| 1/21/25 | Grace Lady Eagles | @Corning Christian Academy | W48-20 | 1 | 1 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | | 2 | .0 | 3 | 5 | 8 | | 1 | .0 | 3 | 3 | 1 | 6 | 19 |
| 1/14/25 | Grace Lady Eagles | @Ross Corners Lady Rams | L12-29 | 1 | 1 | 1 | 12 | 8.3 | 1 | 12 | 8.3 | | | .0 | 4 | 2 | 6 | 1 | | 1.0 | 2 | | 1 | 2 | 11 |
| 1/11/25 | Grace Lady Eagles | @Summit Lady Patriots | L18-32 | 1 | 1 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | | .0 | 2 | 11 | 13 | | 6 | .0 | 3 | | | 6 | 16 |
| 1/9/25 | Grace Lady Eagles | Elmira Homeschool Defenders | L40-30 | 1 | 1 | 6 | 20 | 30.0 | 6 | 20 | 30.0 | | 4 | .0 | 10 | 12 | 22 | 1 | 2 | .5 | 1 | 1 | 3 | 12 | 35 |
| 1/2/25 | Grace Lady Eagles | Central Baptist Lady Cougars | L37-20 | 1 | 1 | 6 | 23 | 26.1 | 6 | 23 | 26.1 | | 2 | .0 | 4 | 6 | 10 | | 3 | .0 | 3 | | | 12 | 22 |
| 12/21/24 | Grace Lady Eagles | New Covenant Christian Academy | W14-40 | 1 | 1 | 2 | 18 | 11.1 | 2 | 18 | 11.1 | 3 | 6 | 50.0 | 10 | 5 | 15 | | 1 | .0 | 2 | | | 7 | 23 |
| 12/19/24 | Grace Lady Eagles | Canaan Lady Eagles | L44-4 | 1 | 1 | | 12 | .0 | | 12 | .0 | | | .0 | 4 | 9 | 13 | | | .0 | 2 | 2 | | | 17 |
| 12/14/24 | Grace Lady Eagles | @Twin Tiers Lady Eagles | L20-53 | 1 | 1 | 4 | | | 4 | | | 1 | 2 | 50.0 | | | | | | .0 | | | 3 | 9 | 9 |
| 12/12/24 | Grace Lady Eagles | @NEPA Knights | W34-23 | 1 | 1 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 1 | 9 | 10 | 1 | 2 | .5 | 3 | | | 9 | 21 |
| 11/23/24 | Grace Lady Eagles | Cross Creek Christian Academy | L15-9 | 1 | 1 | 1 | 10 | 10.0 | 1 | 10 | 10.0 | | | .0 | 5 | 11 | 16 | | 4 | .0 | 3 | | | 2 | 17 |
| 11/21/24 | Grace Lady Eagles | Corning Christian Academy | W17-31 | 1 | 1 | 1 | | | 1 | | | | | .0 | 3 | 4 | 7 | 3 | 2 | 1.5 | 2 | | | 2 | 12 |
| Winter 2024/2025 | | | | 12 | | 33 | 135 | 24.4 | 33 | 135 | 24.4 | 5 | 20 | 25.0 | 47 | 77 | 124 | 8 | 26 | .3 | 27 | 6 | 8 | 71 | 210 |
12 items total