Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 1/27/25 | Grace Lady Eagles | Ross Corners Lady Rams | L29-12 | 1 | 1 | | 11 | .0 | | 11 | .0 | | | 4 | .0 | 2 | 3 | 5 | | 5 | .0 | 5 | 1 | 4 | | 6 |
| 1/23/25 | Grace Lady Eagles | @Williamsport Christian academy | W36-17 | 1 | 1 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | | | .0 | | 1 | 1 | 1 | 4 | .3 | 5 | | 3 | 6 | 9 |
| 1/21/25 | Grace Lady Eagles | @Corning Christian Academy | W48-20 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | 1 | 2 | 50.0 | 1 | 4 | 5 | 4 | 1 | 4.0 | 6 | | 3 | 7 | 21 |
| 1/14/25 | Grace Lady Eagles | @Ross Corners Lady Rams | L12-29 | 1 | 1 | 3 | 12 | 25.0 | 3 | 10 | 30.0 | 2 | | | .0 | | 2 | 2 | | 2 | .0 | | 1 | 2 | 6 | 7 |
| 1/11/25 | Grace Lady Eagles | @Summit Lady Patriots | L18-32 | 1 | 1 | | 4 | .0 | | 4 | .0 | | | | .0 | | 2 | 2 | 1 | 4 | .3 | 4 | | 2 | | 3 |
| 1/9/25 | Grace Lady Eagles | Elmira Homeschool Defenders | L40-30 | 1 | 1 | 1 | 9 | 11.1 | 1 | 9 | 11.1 | | | 2 | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 1 | 4 | 2 | 7 |
| 1/2/25 | Grace Lady Eagles | Central Baptist Lady Cougars | L37-20 | 1 | 1 | | 3 | .0 | | 2 | .0 | 1 | 1 | 2 | 50.0 | | | | 4 | 6 | .7 | 4 | | 1 | 1 | 3 |
| 12/21/24 | Grace Lady Eagles | New Covenant Christian Academy | W14-40 | 1 | 1 | | 5 | .0 | | 5 | .0 | | | 2 | .0 | 1 | 1 | 2 | 2 | | 2.0 | 2 | | 2 | | 6 |
| 12/19/24 | Grace Lady Eagles | Canaan Lady Eagles | L44-4 | 1 | 1 | | 4 | .0 | | 2 | .0 | 2 | | 2 | .0 | | 5 | 5 | 1 | 5 | .2 | 1 | | 2 | | 2 |
| 12/14/24 | Grace Lady Eagles | @Twin Tiers Lady Eagles | L20-53 | 1 | 1 | | | .0 | | | .0 | | | 3 | .0 | | | | | | .0 | | | 2 | | |
| 12/12/24 | Grace Lady Eagles | @NEPA Knights | W34-23 | 1 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | | | .0 | | 1 | 1 | 3 | | 3.0 | 1 | 1 | 2 | 4 | 10 |
| 11/23/24 | Grace Lady Eagles | Cross Creek Christian Academy | L15-9 | 1 | 1 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 2 | | 2 | .0 | | 3 | 3 | 1 | | 1.0 | 2 | 1 | | 2 | 9 |
| 11/21/24 | Grace Lady Eagles | Corning Christian Academy | W17-31 | 1 | 1 | 3 | | | 3 | | | | | | .0 | 1 | 3 | 4 | 3 | | 3.0 | 1 | | | 6 | 14 |
| Winter 2024/2025 | | | | 13 | | 16 | 81 | 19.8 | 16 | 73 | 21.9 | 8 | 2 | 19 | 10.5 | 6 | 26 | 32 | 21 | 28 | .8 | 33 | 5 | 27 | 34 | 97 |
13 items total