Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS | TSP |
| 2/19/26 | Grace Lady Eagles | Ross Corners Lady Rams | W18-33 | 1 | 1 | 2 | 14 | 14.3 | 2 | 14 | 14.3 | | | .0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 5 | 3 | 6 | 15 |
| 2/17/26 | Grace Lady Eagles | @Central Baptist Lady Cougars | L31-47 | 1 | 1 | | 5 | .0 | | 5 | .0 | | | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | | 3 | .0 | | 4 | 1 | |
| 2/6/26 | Grace Lady Eagles | @TBD | L41-42 | 1 | 1 | 4 | 13 | 30.8 | 4 | 13 | 30.8 | | | .0 | 1 | 2 | 50.0 | 1 | | 1 | | 4 | .0 | 2 | 2 | 9 | 8 |
| 2/5/26 | Grace Lady Eagles | Cortland Lady Saints | W21-30 | 1 | 1 | | 9 | .0 | | 9 | .0 | | | .0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | 3 | 2 | 4 |
| 2/2/26 | Grace Lady Eagles | @Elmira Homeschooler | W47-28 | 1 | 1 | 7 | 18 | 38.9 | 7 | 17 | 41.2 | | 1 | .0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | | 2.0 | 2 | | 15 | 24 |
| 1/30/26 | Grace Lady Eagles | @Triboro Lady Eagles | W37-11 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | | | .0 | | | .0 | | 4 | 4 | 2 | 2 | 1.0 | 2 | 1 | 2 | 8 |
| 1/27/26 | Grace Lady Eagles | @Ross Corners Lady Rams | L30-41 | 1 | 1 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | | | .0 | | 2 | .0 | 4 | 4 | 8 | | 2 | .0 | | 4 | 8 | 14 |
| 1/17/26 | Grace Lady Eagles | Twin Tiers Lady Eagles | W26-27 | 1 | 1 | 4 | 17 | 23.5 | 4 | 17 | 23.5 | | | .0 | | | .0 | 1 | 1 | 2 | | 3 | .0 | 1 | 1 | 8 | 8 |
| 1/15/26 | Grace Lady Eagles | Triboro Lady Eagles | W18-44 | 1 | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | | | .0 | | | .0 | 2 | 1 | 3 | 1 | 1 | 1.0 | | | 8 | 11 |
| 1/13/26 | Grace Lady Eagles | @Cortland Lady Saints | L21-36 | 1 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | | | .0 | | | .0 | 1 | | 1 | | 4 | .0 | 1 | 2 | 2 | |
| 1/10/26 | Grace Lady Eagles | Summit Lady Patriots | L35-25 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | | | .0 | 1 | 2 | 3 | 2 | 6 | .3 | 1 | 1 | 4 | 4 |
| 1/8/26 | Grace Lady Eagles | Central Baptist Lady Cougars | L47-36 | 1 | 1 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | | .0 | 1 | 2 | 50.0 | 2 | | 2 | 1 | 4 | .3 | | 1 | 7 | 6 |
| 1/6/26 | Grace Lady Eagles | @NEPA Knights | W35-14 | 1 | 1 | | 7 | .0 | | 7 | .0 | | | .0 | | | .0 | | | | 1 | 1 | 1.0 | | 1 | | |
| 12/20/25 | Grace Lady Eagles | @Twin Tiers Lady Eagles | W33-30 | 1 | 1 | 2 | 13 | 15.4 | 2 | 13 | 15.4 | | | .0 | | | .0 | 1 | | 1 | 1 | | 1.0 | | 2 | 4 | 6 |
| 12/15/25 | Grace Lady Eagles | @Corning Christian | W35-29 | 1 | 1 | | 1 | .0 | | 1 | .0 | | | .0 | | | .0 | 2 | 2 | 4 | | 3 | .0 | 1 | 3 | | 2 |
| 12/11/25 | Grace Lady Eagles | Canaan Lady Eagles | L38-19 | 1 | 1 | 2 | 18 | 11.1 | 1 | 17 | 5.9 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | | 3 | | 2 | .0 | | 1 | 6 | 7 |
| 12/9/25 | Grace Lady Eagles | @Summit Lady Patriots | L33-43 | 1 | 1 | | 6 | .0 | | 5 | .0 | | 1 | .0 | | | .0 | | | | | 8 | .0 | 3 | 2 | | -5 |
| 11/25/25 | Grace Lady Eagles | @New Covenant Academy | L21-25 | 1 | 1 | | 8 | .0 | | 8 | .0 | | | .0 | 1 | 2 | 50.0 | 2 | 2 | 4 | | | .0 | 1 | 2 | 1 | 6 |
| Winter 2025/2026 | | | | 18 | | 36 | 176 | 20.5 | 35 | 173 | 20.2 | 1 | 3 | 33.3 | 10 | 18 | 55.6 | 25 | 24 | 49 | 12 | 46 | .3 | 20 | 33 | 83 | 118 |
18 items total