Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PTS | TSP |
| 2/12/26 | Cortland Saints | Summit Patriots | W30-68 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | 1 | 2 | 50.0 | | 1 | 1 | 4 | | 4.0 | 2 | 7 | 14 |
| 2/10/26 | Cortland Saints | Central Baptist Cougars | W51-58 | 1 | 1 | 2 | 4 | 50.0 | | 1 | .0 | 2 | 3 | 66.7 | | | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 6 | 9 |
| 2/5/26 | Cortland Saints | @Grace Eagles | W45-28 | 1 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | 1 | .0 | | | .0 | 3 | 2 | 5 | 3 | 1 | 3.0 | 3 | 2 | 12 |
| 2/3/26 | Cortland Saints | @Central Baptist Cougars | L45-47 | 1 | 1 | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | 3 | 1 | 4 | 1 | | 1.0 | 1 | | 6 |
| 1/30/26 | Cortland Saints | @Summit Patriots | W54-40 | 1 | 1 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | | 2 | .0 | | 2 | .0 | | 1 | 1 | 2 | 1 | 2.0 | 1 | 6 | 9 |
| 1/27/26 | Cortland Saints | Twin Tiers Eagles | W34-77 | 1 | 1 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | | 4 | 4 | 3 | | 3.0 | | 10 | 17 |
| 1/23/26 | Cortland Saints | @Ross Corners Rams | L46-62 | 1 | 1 | | 2 | .0 | | | .0 | | 2 | .0 | | | .0 | | 4 | 4 | | | .0 | 2 | | 6 |
| 1/20/26 | Cortland Saints | Triboro Eagles | W40-63 | 1 | 1 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | | | .0 | 4 | 3 | 7 | 2 | 2 | 1.0 | 3 | 7 | 17 |
| 1/16/26 | Cortland Saints | Canaan Eagles | W49-56 | 1 | 1 | 6 | 6 | 100.0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | | | .0 | 2 | 7 | 9 | | 2 | .0 | | 13 | 20 |
| 1/15/26 | Cortland Saints | @Otsego Christian | W72-53 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | .0 | | 2 | .0 | 4 | 3 | 7 | | | .0 | 3 | 4 | 14 |
| 1/13/26 | Cortland Saints | Grace Eagles | W37-47 | 1 | 1 | | 5 | .0 | | 4 | .0 | | 1 | .0 | | | .0 | 6 | 8 | 14 | 3 | 3 | 1.0 | | | 14 |
| 1/9/26 | Cortland Saints | @George Jr | W56-48 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | 2 | 4 | 50.0 | 3 | 6 | 9 | | | .0 | 3 | 4 | 16 |
| 1/8/26 | Cortland Saints | Syracuse Eagles | L53-49 | 1 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | 1 | .0 | | | .0 | 7 | 3 | 10 | | 2 | .0 | 4 | 2 | 14 |
| 1/6/26 | Cortland Saints | @Twin Tiers Eagles | W63-30 | 1 | 1 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | | 2 | .0 | | | .0 | 3 | 1 | 4 | | 3 | .0 | 2 | 4 | 7 |
| 12/18/25 | Cortland Saints | @Canaan Eagles | L55-61 | 1 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | | | .0 | 2 | 1 | 3 | 2 | | 2.0 | 2 | 5 | 12 |
| 12/16/25 | Cortland Saints | @Syracuse Eagles | W45-38 | 1 | 1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | | 1 | .0 | | | .0 | 1 | 3 | 4 | 3 | | 3.0 | | 4 | 11 |
| 12/11/25 | Cortland Saints | George Jr | W41-44 | 1 | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | | 1 | .0 | | 1 | .0 | 1 | 6 | 7 | | 2 | .0 | 2 | 4 | 11 |
| 12/9/25 | Cortland Saints | Ross Corners Rams | L65-53 | 1 | 1 | | 1 | .0 | | | .0 | | 1 | .0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 1 | 1.0 | | 1 | 6 |
| 12/1/25 | Cortland Saints | @Calkins Baptist | L41-57 | 1 | 1 | 1 | 4 | 25.0 | | 2 | .0 | 1 | 2 | 50.0 | | | .0 | 3 | 1 | 4 | 1 | 4 | .3 | | 3 | 4 |
| Winter 2025/2026 | | | | 19 | | 35 | 89 | 39.3 | 27 | 61 | 44.3 | 8 | 28 | 28.6 | 4 | 13 | 30.8 | 46 | 58 | 104 | 26 | 22 | 1.2 | 29 | 82 | 219 |
19 items total