Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | A | O | D | Tot | TO | PTS | TSP |
| 2/25/25 | Cortland Saints | @Twin Tiers Eagles | W49-34 | 1 | | 3 | .0 | | | .0 | | 3 | .0 | | | 1 | 1 | | | 1 |
| 2/20/25 | Cortland Saints | @Grace Eagles | W45-22 | 1 | | 3 | .0 | | 1 | .0 | | 2 | .0 | | | 1 | 1 | | | 1 |
| 2/18/25 | Cortland Saints | @Canaan Eagles | W66-44 | 1 | | | .0 | | | .0 | | | .0 | | | | | | | |
| 2/4/25 | Cortland Saints | Grace Eagles | W20-42 | 1 | 1 | 4 | 25.0 | | 1 | .0 | 1 | 3 | 33.3 | | 1 | 3 | 4 | 3 | 3 | 4 |
| 2/3/25 | Cortland Saints | @Syracuse Eagles | W47-35 | 1 | | 1 | .0 | | 1 | .0 | | | .0 | | 1 | | 1 | | | 1 |
| 1/31/25 | Cortland Saints | @Central Baptist Cougars | W40-21 | 1 | | 3 | .0 | | 3 | .0 | | | .0 | | | 2 | 2 | 1 | | 1 |
| 1/30/25 | Cortland Saints | George Jr | W45-59 | 1 | | 1 | .0 | | | .0 | | 1 | .0 | | | 1 | 1 | | | 1 |
| 1/25/25 | Cortland Saints | @Triboro Eagles | W51-37 | 1 | | 2 | .0 | | 1 | .0 | | 1 | .0 | 2 | 2 | | 2 | 2 | | |
| 1/21/25 | Cortland Saints | @Finger Lakes Christian | W61-41 | 1 | | 2 | .0 | | 1 | .0 | | 1 | .0 | | 1 | | 1 | 2 | | -1 |
| 1/17/25 | Cortland Saints | Summit Patriots | W30-62 | 1 | | 8 | .0 | | 3 | .0 | | 5 | .0 | | | 4 | 4 | 2 | | 2 |
| 1/10/25 | Cortland Saints | Canaan Eagles | W32-38 | 1 | | | .0 | | | .0 | | | .0 | | | | | | | |
| 12/3/24 | Cortland Saints | Central Baptist Cougars | W34-62 | 1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | | 1 | .0 | | | | | 1 | 4 | 3 |
| Winter 2024/2025 | | | | 12 | 3 | 30 | 10.0 | 2 | 13 | 15.4 | 1 | 17 | 5.9 | 2 | 5 | 12 | 17 | 11 | 7 | 13 |
12 items total