Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/25/25 | Cortland Saints | @Twin Tiers Eagles | W49-34 | 1 | | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | | | .0 | 3 | 8 | 11 | 1 | 1 | 1.0 | 1 | | 8 | 20 |
| 2/21/25 | Cortland Saints | @Ross Corners Rams | L35-40 | 1 | 1 | 1 | 6 | 16.7 | | 3 | .0 | 1 | 3 | 33.3 | | 2 | .0 | | 2 | 2 | | | .0 | 2 | 1 | 3 | 8 |
| 2/20/25 | Cortland Saints | @Grace Eagles | W45-22 | 1 | | 1 | 4 | 25.0 | | 2 | .0 | 1 | 2 | 50.0 | | | .0 | | 5 | 5 | 1 | 5 | .2 | 2 | | 3 | 6 |
| 2/18/25 | Cortland Saints | @Canaan Eagles | W66-44 | 1 | | 2 | 3 | 66.7 | 2 | 2 | 100.0 | | 1 | .0 | | | .0 | | 1 | 1 | 1 | 2 | .5 | | | 4 | 4 |
| 2/11/25 | Cortland Saints | Ross Corners Rams | L41-39 | 1 | | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 1 | 1 | | 4 | .0 | 3 | | 6 | 6 |
| 2/4/25 | Cortland Saints | Grace Eagles | W20-42 | 1 | | | 2 | .0 | | | .0 | | 2 | .0 | 1 | 2 | 50.0 | | 3 | 3 | 2 | 4 | .5 | 3 | 1 | 1 | 6 |
| 2/3/25 | Cortland Saints | @Syracuse Eagles | W47-35 | 1 | | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | | 3 | 3 | | 2 | .0 | 1 | | | 2 |
| 1/31/25 | Cortland Saints | @Central Baptist Cougars | W40-21 | 1 | | | 5 | .0 | | 5 | .0 | | | .0 | 1 | 4 | 25.0 | 3 | 2 | 5 | | 2 | .0 | 3 | | 1 | 7 |
| 1/30/25 | Cortland Saints | George Jr | W45-59 | 1 | | | 2 | .0 | | 1 | .0 | | 1 | .0 | 2 | 2 | 100.0 | 1 | | 1 | | 3 | .0 | 2 | | 2 | 2 |
| 1/25/25 | Cortland Saints | @Triboro Eagles | W51-37 | 1 | | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | | | .0 | 1 | 4 | 5 | 1 | 6 | .2 | | | 2 | 2 |
| 1/21/25 | Cortland Saints | @Finger Lakes Christian | W61-41 | 1 | | | 1 | .0 | | 1 | .0 | | | .0 | | | .0 | 2 | 3 | 5 | 1 | 2 | .5 | 1 | | | 5 |
| 1/17/25 | Cortland Saints | Summit Patriots | W30-62 | 1 | | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | 1 | | 1 | 2 | 3 | .7 | 3 | | | 3 |
| 1/14/25 | Cortland Saints | Syracuse Eagles | W53-55 | 1 | | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 1 | .0 | | | .0 | | 4 | 4 | 2 | 2 | 1.0 | | | 2 | 6 |
| 1/10/25 | Cortland Saints | Canaan Eagles | W32-38 | 1 | | | 2 | .0 | | 1 | .0 | | 1 | .0 | | | .0 | | 2 | 2 | | 3 | .0 | 2 | | | 1 |
| 12/19/24 | Cortland Saints | Elmira Defenders | L55-45 | 1 | 1 | 1 | 3 | 33.3 | | | .0 | 1 | 3 | 33.3 | 2 | 8 | 25.0 | 6 | 3 | 9 | 4 | 7 | .6 | 5 | | 5 | 16 |
| 12/17/24 | Cortland Saints | Twin Tiers Eagles | W23-72 | 1 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | .0 | | 4 | 4 | 4 | 2 | 2.0 | 4 | | 5 | 15 |
| 12/3/24 | Cortland Saints | Central Baptist Cougars | W34-62 | 1 | 1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | | | .0 | 2 | 3 | 5 | 2 | 1 | 2.0 | 5 | 1 | 7 | 19 |
| 11/25/24 | Cortland Saints | @Calkins Baptist | W61-33 | 1 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | 1 | .0 | | | .0 | 1 | 3 | 4 | 2 | 6 | .3 | 2 | | 2 | 4 |
| Winter 2024/2025 | | | | 18 | | 18 | 71 | 25.4 | 10 | 40 | 25.0 | 8 | 31 | 25.8 | 7 | 20 | 35.0 | 20 | 51 | 71 | 23 | 55 | .4 | 39 | 3 | 51 | 132 |
18 items total