Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/25/25 | Cortland Saints | @Twin Tiers Eagles | W49-34 | 1 | 1 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 1 | | 2 | .0 | 1 | 10 | 11 | 1 | | 1.0 | 1 | 1 | 6 | 20 |
| 2/21/25 | Cortland Saints | @Ross Corners Rams | L35-40 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | 2 | .0 | 5 | 2 | 7 | 2 | 3 | .7 | 1 | | 2 | 9 |
| 2/20/25 | Cortland Saints | @Grace Eagles | W45-22 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | | .0 | 2 | 6 | 8 | | 2 | .0 | | 1 | 2 | 9 |
| 2/18/25 | Cortland Saints | @Canaan Eagles | W66-44 | 1 | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | | 2 | 4 | 50.0 | 6 | 7 | 13 | 1 | | 1.0 | 2 | 2 | 14 | 32 |
| 2/11/25 | Cortland Saints | Ross Corners Rams | L41-39 | 1 | 1 | 2 | 11 | 18.2 | 2 | 11 | 18.2 | | 2 | 2 | 100.0 | 11 | 4 | 15 | 1 | 1 | 1.0 | 3 | 1 | 6 | 25 |
| 2/4/25 | Cortland Saints | Grace Eagles | W20-42 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | | .0 | 3 | 3 | 6 | | 2 | .0 | 1 | 1 | 6 | 12 |
| 2/3/25 | Cortland Saints | @Syracuse Eagles | W47-35 | 1 | 1 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | | | 2 | .0 | 4 | 7 | 11 | 3 | 2 | 1.5 | | | 12 | 24 |
| 1/31/25 | Cortland Saints | @Central Baptist Cougars | W40-21 | 1 | 1 | 7 | 16 | 43.7 | 7 | 16 | 43.7 | | 2 | 4 | 50.0 | 15 | 7 | 22 | | 5 | .0 | 1 | | 16 | 34 |
| 1/30/25 | Cortland Saints | George Jr | W45-59 | 1 | 1 | 10 | 16 | 62.5 | 10 | 16 | 62.5 | | | | .0 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | | 20 | 27 |
| 1/25/25 | Cortland Saints | @Triboro Eagles | W51-37 | 1 | 1 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | | 2 | 2 | 100.0 | 4 | 2 | 6 | | 2 | .0 | | | 12 | 16 |
| 1/21/25 | Cortland Saints | @Finger Lakes Christian | W61-41 | 1 | 1 | 7 | 18 | 38.9 | 7 | 18 | 38.9 | | | 2 | .0 | 6 | 3 | 9 | 1 | 3 | .3 | 3 | 1 | 14 | 25 |
| 1/17/25 | Cortland Saints | Summit Patriots | W30-62 | 1 | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | | | 2 | .0 | 4 | 5 | 9 | | 2 | .0 | | | 4 | 11 |
| 1/14/25 | Cortland Saints | Syracuse Eagles | W53-55 | 1 | 1 | 8 | 17 | 47.1 | 8 | 17 | 47.1 | | 1 | 1 | 100.0 | 6 | 12 | 18 | | 5 | .0 | 1 | | 17 | 31 |
| 1/10/25 | Cortland Saints | Canaan Eagles | W32-38 | 1 | 1 | | 4 | .0 | | 4 | .0 | | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | | 2.0 | 2 | 1 | 2 | 11 |
| 12/19/24 | Cortland Saints | Elmira Defenders | L55-45 | 1 | 1 | 4 | 13 | 30.8 | 4 | 13 | 30.8 | | 1 | 2 | 50.0 | 2 | 5 | 7 | | 2 | .0 | 3 | | 9 | 17 |
| 12/17/24 | Cortland Saints | Twin Tiers Eagles | W23-72 | 1 | 1 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | 1 | 2 | 50.0 | 3 | 5 | 8 | | | .0 | 1 | | 7 | 16 |
| 12/3/24 | Cortland Saints | Central Baptist Cougars | W34-62 | 1 | 1 | 10 | 18 | 55.6 | 10 | 18 | 55.6 | | | 2 | .0 | 6 | 3 | 9 | | | .0 | 4 | 1 | 20 | 34 |
| 11/25/24 | Cortland Saints | @Calkins Baptist | W61-33 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | | 4 | 4 | 100.0 | 2 | 8 | 10 | 4 | 5 | .8 | 2 | 1 | 8 | 20 |
| Winter 2024/2025 | | | | 18 | | 80 | 191 | 41.9 | 80 | 190 | 42.1 | 1 | 17 | 35 | 48.6 | 85 | 94 | 179 | 16 | 35 | .5 | 26 | 10 | 177 | 373 |
18 items total