Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/25/25 | Cortland Saints | @Twin Tiers Eagles | W49-34 | 1 | 1 | 7 | 13 | 53.8 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | | 4 | 4 | 1 | 2 | .5 | 4 | 1 | 17 | 25 |
| 2/21/25 | Cortland Saints | @Ross Corners Rams | L35-40 | 1 | 1 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 4 | 3 | 7 | | 4 | .0 | 2 | | 15 | 20 |
| 2/20/25 | Cortland Saints | @Grace Eagles | W45-22 | 1 | 1 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | | 2 | .0 | 2 | | 2 | 4 | 2 | 2.0 | 5 | | 9 | 18 |
| 2/18/25 | Cortland Saints | @Canaan Eagles | W66-44 | 1 | 1 | 6 | 20 | 30.0 | 4 | 10 | 40.0 | 2 | 10 | 20.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 4 | 4 | 1.0 | 6 | | 16 | 27 |
| 2/11/25 | Cortland Saints | Ross Corners Rams | L41-39 | 1 | 1 | 5 | 22 | 22.7 | 5 | 17 | 29.4 | | 5 | .0 | 5 | 10 | 50.0 | 3 | 7 | 10 | | 4 | .0 | 4 | | 15 | 25 |
| 2/4/25 | Cortland Saints | Grace Eagles | W20-42 | 1 | 1 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 2 | 4 | 6 | 3 | 1 | 3.0 | | | 9 | 17 |
| 2/3/25 | Cortland Saints | @Syracuse Eagles | W47-35 | 1 | 1 | 5 | 16 | 31.2 | 5 | 12 | 41.7 | | 4 | .0 | | 1 | .0 | 3 | 2 | 5 | 2 | | 2.0 | 3 | | 10 | 20 |
| 1/31/25 | Cortland Saints | @Central Baptist Cougars | W40-21 | 1 | 1 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | | 2 | .0 | 2 | 3 | 66.7 | | 3 | 3 | 1 | 3 | .3 | 7 | | 6 | 14 |
| 1/30/25 | Cortland Saints | George Jr | W45-59 | 1 | 1 | 8 | 12 | 66.7 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 7 | 10 | 2 | 5 | .4 | 3 | 1 | 19 | 30 |
| 1/25/25 | Cortland Saints | @Triboro Eagles | W51-37 | 1 | 1 | 8 | 19 | 42.1 | 6 | 10 | 60.0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 5 | .4 | 2 | | 20 | 25 |
| 1/21/25 | Cortland Saints | @Finger Lakes Christian | W61-41 | 1 | 1 | 6 | 16 | 37.5 | 6 | 15 | 40.0 | | 1 | .0 | 4 | 6 | 66.7 | 4 | 1 | 5 | 3 | 1 | 3.0 | 1 | 1 | 16 | 25 |
| 1/17/25 | Cortland Saints | Summit Patriots | W30-62 | 1 | 1 | 10 | 15 | 66.7 | 9 | 13 | 69.2 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 2 | 2 | 4 | 2 | 1 | 2.0 | 9 | 1 | 25 | 40 |
| 1/14/25 | Cortland Saints | Syracuse Eagles | W53-55 | 1 | 1 | 5 | 19 | 26.3 | 3 | 7 | 42.9 | 2 | 12 | 16.7 | 3 | 4 | 75.0 | 4 | 4 | 8 | 1 | 2 | .5 | 1 | 1 | 15 | 24 |
| 1/10/25 | Cortland Saints | Canaan Eagles | W32-38 | 1 | 1 | 6 | 19 | 31.6 | 3 | 9 | 33.3 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | | 3 | .0 | 1 | | 17 | 20 |
| 12/19/24 | Cortland Saints | Elmira Defenders | L55-45 | 1 | 1 | 2 | 12 | 16.7 | 2 | 4 | 50.0 | | 8 | .0 | | | .0 | 2 | 1 | 3 | 3 | 5 | .6 | 3 | | 4 | 8 |
| 12/17/24 | Cortland Saints | Twin Tiers Eagles | W23-72 | 1 | 1 | 5 | 14 | 35.7 | 3 | 6 | 50.0 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 5 | 4 | 9 | | | .0 | 6 | | 16 | 31 |
| 12/3/24 | Cortland Saints | Central Baptist Cougars | W34-62 | 1 | 1 | 7 | 17 | 41.2 | 7 | 17 | 41.2 | | | .0 | 1 | 1 | 100.0 | 6 | 4 | 10 | 4 | 2 | 2.0 | 5 | | 15 | 32 |
| 11/25/24 | Cortland Saints | @Calkins Baptist | W61-33 | 1 | 1 | 8 | 11 | 72.7 | 6 | 7 | 85.7 | 2 | 4 | 50.0 | | | .0 | 1 | | 1 | 1 | 4 | .3 | 5 | 1 | 18 | 22 |
| Winter 2024/2025 | | | | 18 | | 102 | 267 | 38.2 | 80 | 171 | 46.8 | 22 | 96 | 22.9 | 36 | 59 | 61.0 | 47 | 56 | 103 | 33 | 48 | .7 | 67 | 6 | 262 | 423 |
18 items total