Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/25/25 | Cortland Saints | @Twin Tiers Eagles | W49-34 | 1 | 1 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | | 2 | .0 | | | .0 | 5 | 2 | 7 | 2 | 5 | .4 | 2 | | 8 | 14 |
| 2/21/25 | Cortland Saints | @Ross Corners Rams | L35-40 | 1 | 1 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | | 4 | .0 | 2 | 2 | 100.0 | | 1 | 1 | 1 | 1 | 1.0 | 4 | 1 | 4 | 10 |
| 2/20/25 | Cortland Saints | @Grace Eagles | W45-22 | 1 | 1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | | 1 | 1 | 3 | .3 | 2 | | 13 | 14 |
| 2/18/25 | Cortland Saints | @Canaan Eagles | W66-44 | 1 | 1 | 6 | 17 | 35.3 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | | | .0 | 1 | 2 | 3 | 5 | 1 | 5.0 | 4 | 1 | 14 | 26 |
| 2/11/25 | Cortland Saints | Ross Corners Rams | L41-39 | 1 | 1 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | | 1 | 1 | | 3 | .0 | 3 | | 10 | 11 |
| 2/4/25 | Cortland Saints | Grace Eagles | W20-42 | 1 | 1 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | | 2 | 2 | 1 | 2 | .5 | 3 | | 12 | 16 |
| 2/3/25 | Cortland Saints | @Syracuse Eagles | W47-35 | 1 | 1 | 8 | 18 | 44.4 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | | | .0 | 2 | 3 | 5 | 2 | 2 | 1.0 | 6 | | 17 | 28 |
| 1/31/25 | Cortland Saints | @Central Baptist Cougars | W40-21 | 1 | 1 | 4 | 12 | 33.3 | 4 | 10 | 40.0 | | 2 | .0 | 3 | 5 | 60.0 | 5 | 2 | 7 | 2 | 1 | 2.0 | 2 | | 11 | 21 |
| 1/30/25 | Cortland Saints | George Jr | W45-59 | 1 | 1 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | | 2 | .0 | | 2 | .0 | 1 | 2 | 3 | 3 | 6 | .5 | 2 | | 6 | 8 |
| 1/25/25 | Cortland Saints | @Triboro Eagles | W51-37 | 1 | 1 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 3 | 2 | 5 | 2 | 1 | 2.0 | 4 | | 13 | 23 |
| 1/21/25 | Cortland Saints | @Finger Lakes Christian | W61-41 | 1 | 1 | 6 | 15 | 40.0 | 6 | 12 | 50.0 | | 3 | .0 | 2 | 3 | 66.7 | | 3 | 3 | 3 | 1 | 3.0 | 2 | | 14 | 21 |
| 1/17/25 | Cortland Saints | Summit Patriots | W30-62 | 1 | 1 | 8 | 14 | 57.1 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | | 3 | 2 | 3 | .7 | 2 | 1 | 18 | 23 |
| 1/14/25 | Cortland Saints | Syracuse Eagles | W53-55 | 1 | 1 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | | 2 | .0 | 2 | 4 | 50.0 | | 2 | 2 | 3 | 1 | 3.0 | 2 | | 10 | 16 |
| 1/10/25 | Cortland Saints | Canaan Eagles | W32-38 | 1 | 1 | 2 | 15 | 13.3 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | | | .0 | | 1 | 1 | 1 | 3 | .3 | 4 | | 5 | 8 |
| 12/3/24 | Cortland Saints | Central Baptist Cougars | W34-62 | 1 | 1 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | | 2 | .0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 1 | | 1.0 | 1 | | 10 | 15 |
| 11/25/24 | Cortland Saints | @Calkins Baptist | W61-33 | 1 | 1 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | | | .0 | 3 | 1 | 4 | 1 | 1 | 1.0 | 3 | | 10 | 17 |
| Winter 2024/2025 | | | | 16 | | 70 | 180 | 38.9 | 58 | 133 | 43.6 | 12 | 47 | 25.5 | 23 | 37 | 62.2 | 26 | 25 | 51 | 30 | 34 | .9 | 46 | 3 | 175 | 271 |
16 items total