Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/12/26 | Cortland Lady Saints | Summit Lady Patriots | L32-16 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | .0 | 1 | 2 | 50.0 | | 4 | 4 | | 7 | .0 | 1 | | 3 | 1 |
| 2/10/26 | Cortland Lady Saints | Central Baptist Lady Cougars | L40-25 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | | 2 | .0 | 1 | 1 | 2 | 1 | 10 | .1 | | 1 | 4 | -2 |
| 2/5/26 | Cortland Lady Saints | @Grace Lady Eagles | L21-30 | 1 | 1 | | 4 | .0 | | 4 | .0 | | | .0 | | | .0 | 5 | 3 | 8 | 2 | 3 | .7 | | | | 7 |
| 2/3/26 | Cortland Lady Saints | @Central Baptist Lady Cougars | W26-23 | 1 | 1 | | 5 | .0 | | 4 | .0 | | 1 | .0 | | | .0 | 3 | 9 | 12 | 2 | 4 | .5 | 2 | | | 12 |
| 1/30/26 | Cortland Lady Saints | @Summit Lady Patriots | L23-34 | 1 | 1 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | | 1 | .0 | | 4 | .0 | 2 | 1 | 3 | 1 | 2 | .5 | 1 | 1 | 6 | 10 |
| 1/27/26 | Cortland Lady Saints | Twin Tiers Lady Eagles | W22-28 | 1 | 1 | 2 | 12 | 16.7 | 1 | 10 | 10.0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 2 | 5 | 7 | 2 | 3 | .7 | 4 | | 6 | 16 |
| 1/23/26 | Cortland Lady Saints | @Ross Corners Lady Rams | L29-35 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | | | .0 | | | .0 | 1 | 4 | 5 | 1 | 4 | .3 | 5 | | 2 | 9 |
| 1/20/26 | Cortland Lady Saints | Triboro Lady Eagles | W7-32 | 1 | 1 | 3 | 19 | 15.8 | 3 | 17 | 17.6 | | 2 | .0 | | | .0 | 11 | 2 | 13 | 1 | 2 | .5 | 4 | | 6 | 22 |
| 1/16/26 | Cortland Lady Saints | Canaan Lady Eagles | L44-27 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | | | .0 | 4 | 3 | 7 | | 4 | .0 | | | 2 | 5 |
| 1/13/26 | Cortland Lady Saints | Grace Lady Eagles | W21-36 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | | | .0 | | | .0 | 3 | 1 | 4 | 2 | 3 | .7 | 3 | | 4 | 10 |
| 1/8/26 | Cortland Lady Saints | Syracuse Lady Eagles | L31-28 | 1 | 1 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | | 2 | .0 | | | .0 | 2 | 6 | 8 | 2 | 5 | .4 | 1 | | 6 | 12 |
| 1/6/26 | Cortland Lady Saints | @Twin Tiers Lady Eagles | W30-27 | 1 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | | | .0 | | | .0 | 3 | 3 | 6 | 1 | 4 | .3 | 3 | | 10 | 16 |
| 12/18/25 | Cortland Lady Saints | @Canaan Lady Eagles | L14-33 | 1 | 1 | | 4 | .0 | | 4 | .0 | | | .0 | | | .0 | 3 | 1 | 4 | 1 | 7 | .1 | 2 | | | |
| 12/16/25 | Cortland Lady Saints | @Syracuse Lady Eagles | L25-35 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | .0 | | | .0 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | | 4 | 10 |
| 12/9/25 | Cortland Lady Saints | Ross Corners Lady Rams | L24-20 | 1 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | | | .0 | | | .0 | | 3 | 3 | 2 | 6 | .3 | 5 | | 2 | 6 |
| Winter 2025/2026 | | | | 15 | | 26 | 117 | 22.2 | 25 | 109 | 22.9 | 1 | 8 | 12.5 | 2 | 13 | 15.4 | 43 | 48 | 91 | 19 | 65 | .3 | 32 | 2 | 55 | 134 |
15 items total