Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/12/26 | Cortland Lady Saints | Summit Lady Patriots | L32-16 | 1 | 1 | | 4 | .0 | | 3 | .0 | 1 | 1 | 4 | 25.0 | 3 | 9 | 12 | 1 | 6 | .2 | 3 | | 1 | 11 |
| 2/10/26 | Cortland Lady Saints | Central Baptist Lady Cougars | L40-25 | 1 | 1 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | | 1 | 5 | 20.0 | 7 | 4 | 11 | 1 | 5 | .2 | 4 | | 7 | 18 |
| 2/5/26 | Cortland Lady Saints | @Grace Lady Eagles | L21-30 | 1 | 1 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | | | | .0 | 3 | 2 | 5 | 2 | 3 | .7 | 1 | | 8 | 13 |
| 2/3/26 | Cortland Lady Saints | @Central Baptist Lady Cougars | W26-23 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | 1 | .0 | 5 | 7 | 12 | 1 | 3 | .3 | | | 4 | 14 |
| 1/30/26 | Cortland Lady Saints | @Summit Lady Patriots | L23-34 | 1 | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | | 1 | 2 | 50.0 | 7 | 6 | 13 | 2 | 5 | .4 | 4 | 1 | 9 | 24 |
| 1/27/26 | Cortland Lady Saints | Twin Tiers Lady Eagles | W22-28 | 1 | 1 | 5 | 17 | 29.4 | 5 | 17 | 29.4 | | 1 | 5 | 20.0 | 7 | 9 | 16 | 2 | 4 | .5 | 5 | | 11 | 30 |
| 1/23/26 | Cortland Lady Saints | @Ross Corners Lady Rams | L29-35 | 1 | 1 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | | | 1 | .0 | 3 | 7 | 10 | 1 | 5 | .2 | 4 | | 10 | 20 |
| 1/20/26 | Cortland Lady Saints | Triboro Lady Eagles | W7-32 | 1 | 1 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | | | 2 | .0 | 4 | 4 | 8 | | | .0 | 6 | | 8 | 22 |
| 1/16/26 | Cortland Lady Saints | Canaan Lady Eagles | L44-27 | 1 | 1 | 6 | 14 | 42.9 | 6 | 14 | 42.9 | | | 2 | .0 | 1 | 7 | 8 | 3 | | 3.0 | 4 | | 12 | 27 |
| 1/13/26 | Cortland Lady Saints | Grace Lady Eagles | W21-36 | 1 | 1 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | | 1 | 6 | 16.7 | 5 | 1 | 6 | | 2 | .0 | 2 | | 11 | 17 |
| 1/8/26 | Cortland Lady Saints | Syracuse Lady Eagles | L31-28 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | | 7 | 13 |
| 1/6/26 | Cortland Lady Saints | @Twin Tiers Lady Eagles | W30-27 | 1 | 1 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 1 | 1 | 2 | 50.0 | 3 | 3 | 6 | | 4 | .0 | 2 | | 7 | 11 |
| 12/18/25 | Cortland Lady Saints | @Canaan Lady Eagles | L14-33 | 1 | 1 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | | | | .0 | 4 | 6 | 10 | | 4 | .0 | | 1 | 6 | 13 |
| 12/16/25 | Cortland Lady Saints | @Syracuse Lady Eagles | L25-35 | 1 | 1 | 7 | 17 | 41.2 | 7 | 16 | 43.7 | 1 | | 2 | .0 | 3 | 5 | 8 | 3 | 3 | 1.0 | 2 | | 14 | 24 |
| 12/9/25 | Cortland Lady Saints | Ross Corners Lady Rams | L24-20 | 1 | 1 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 1 | 1 | 2 | 50.0 | 4 | 4 | 8 | 2 | 4 | .5 | 2 | | 9 | 17 |
| Winter 2025/2026 | | | | 15 | | 58 | 155 | 37.4 | 58 | 151 | 38.4 | 4 | 8 | 36 | 22.2 | 60 | 77 | 137 | 19 | 49 | .4 | 41 | 2 | 124 | 274 |
15 items total