#15Briley Mcneill
PositionG
Height5' 5"
Year8
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Central Baptist Lady Cougars | @Canaan Lady Eagles | L11-42 | 1 | | 11 | .0 | | 11 | .0 | | | .0 | 2 | | | | | 3 | .0 | 1 | | 2 | | -2 |
| 2/18/25 | Central Baptist Lady Cougars | Grace Christian Academy | W32-37 | 1 | 3 | 14 | 21.4 | 3 | 14 | 21.4 | | | .0 | | 1 | 1 | 2 | 1 | | 1.0 | 1 | | | 6 | 10 |
| 2/13/25 | Central Baptist Lady Cougars | Summit Lady Patriots | W34-38 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | | | 1 | 1 | | 2 | .0 | | | 3 | 2 | 1 |
| 2/11/25 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | L35-25 | 1 | 2 | 11 | 18.2 | 2 | 11 | 18.2 | | | .0 | | 1 | 3 | 4 | | 1 | .0 | 1 | | | 4 | 8 |
| 1/31/25 | Central Baptist Lady Cougars | Cortland Lady Saints | W12-30 | 1 | | 5 | .0 | | 5 | .0 | | | .0 | | | 2 | 2 | 1 | 2 | .5 | | 1 | | | 2 |
| 1/28/25 | Central Baptist Lady Cougars | @Summit Lady Patriots | L29-39 | 1 | | 1 | .0 | | | .0 | | 1 | .0 | | | 1 | 1 | | 2 | .0 | 2 | 1 | 2 | | 2 |
| 1/24/25 | Central Baptist Lady Cougars | Canaan Lady Eagles | W26-42 | 1 | | | .0 | | | .0 | | | .0 | | | | | | 1 | .0 | | | | | -1 |
| 1/21/25 | Central Baptist Lady Cougars | New Life | W30-50 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | | | .0 | | | 1 | 1 | 1 | | 1.0 | 2 | | | 4 | 8 |
| 1/10/25 | Central Baptist Lady Cougars | NEPA Knights | W15-43 | 1 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | | | .0 | | 2 | | 2 | 2 | 1 | 2.0 | 3 | | 2 | 6 | 12 |
| 1/7/25 | Central Baptist Lady Cougars | Ross Corners Lady Rams | L30-23 | 1 | | 3 | .0 | | 2 | .0 | | 1 | .0 | | | | | | 4 | .0 | 2 | | | | -2 |
| 1/2/25 | Central Baptist Lady Cougars | @Grace Lady Eagles | W37-20 | 1 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | | | | | 2 | 3 | .7 | 2 | | 2 | 7 | 8 |
| 12/17/24 | Central Baptist Lady Cougars | Corning Christian Academy | W13-39 | 1 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | | 1 | .0 | | 2 | 1 | 3 | | 2 | .0 | 4 | | 1 | 2 | 7 |
| 12/14/24 | Central Baptist Lady Cougars | @Corning Christian | W31-10 | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | | 1 | .0 | | 2 | 1 | 3 | | | .0 | 2 | | 3 | 2 | 7 |
| 12/13/24 | Central Baptist Lady Cougars | @Cross Creek Christian Academy | L13-28 | 1 | | 1 | .0 | | 1 | .0 | | | .0 | | | | | | 1 | .0 | | | | | -1 |
| 12/10/24 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | L29-53 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | | | | | 1 | 2 | .5 | 1 | | 3 | 2 | 2 |
| 12/5/24 | Central Baptist Lady Cougars | @NEPA Knights | W36-33 | 1 | | 2 | .0 | | 2 | .0 | | | .0 | | | | | 2 | 4 | .5 | 1 | | 1 | | -1 |
| 12/3/24 | Central Baptist Lady Cougars | @Cortland Lady Saints | L17-19 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | | 1 | .0 | | | | | | | .0 | | 1 | | 2 | 3 |
| Winter 2024/2025 | | | | 17 | 18 | 87 | 20.7 | 17 | 80 | 21.2 | 1 | 7 | 14.3 | 2 | 8 | 11 | 19 | 10 | 28 | .4 | 22 | 3 | 19 | 37 | 63 |
17 items total