#23Hannah Pierce
PositionF
Height5' 7"
Year12
Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Central Baptist Lady Cougars | @Canaan Lady Eagles | L11-42 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | .0 | 3 | 1 | 4 | | 3 | .0 | 1 | 1 | 1 | 2 | 5 |
| 2/18/25 | Central Baptist Lady Cougars | Grace Christian Academy | W32-37 | 1 | 1 | | 3 | .0 | | 3 | .0 | | | .0 | 4 | 6 | 10 | 1 | 2 | .5 | 1 | | 3 | | 10 |
| 2/13/25 | Central Baptist Lady Cougars | Summit Lady Patriots | W34-38 | 1 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | | 2 | .0 | 5 | 3 | 8 | 1 | 3 | .3 | 2 | | 1 | 10 | 18 |
| 2/11/25 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | L35-25 | 1 | | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | .0 | | 4 | 4 | | 1 | .0 | 2 | | 2 | 4 | 9 |
| 1/31/25 | Central Baptist Lady Cougars | Cortland Lady Saints | W12-30 | 1 | | | 6 | .0 | | 6 | .0 | | | .0 | 4 | 1 | 5 | | 2 | .0 | 1 | | 1 | | 4 |
| 1/28/25 | Central Baptist Lady Cougars | @Summit Lady Patriots | L29-39 | 1 | | | 3 | .0 | | 3 | .0 | 1 | 4 | 25.0 | 2 | 4 | 6 | | 2 | .0 | | | 1 | 1 | 5 |
| 1/21/25 | Central Baptist Lady Cougars | New Life | W30-50 | 1 | | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | 4 | 2 | 6 | | 1 | .0 | 1 | | 1 | 2 | 8 |
| 1/10/25 | Central Baptist Lady Cougars | NEPA Knights | W15-43 | 1 | | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | 4 | 2 | 6 | 2 | 2 | 1.0 | 4 | | 1 | 2 | 12 |
| 1/7/25 | Central Baptist Lady Cougars | Ross Corners Lady Rams | L30-23 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | .0 | 3 | 3 | 6 | | 2 | .0 | 2 | | 1 | 4 | 10 |
| 1/2/25 | Central Baptist Lady Cougars | @Grace Lady Eagles | W37-20 | 1 | | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | | 2 | 2 | | 4 | .0 | 1 | 1 | 2 | 2 | 2 |
| 12/17/24 | Central Baptist Lady Cougars | Corning Christian Academy | W13-39 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | 2 | .0 | 2 | 4 | 6 | 2 | 6 | .3 | 3 | | | 4 | 9 |
| 12/14/24 | Central Baptist Lady Cougars | @Corning Christian | W31-10 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | 3 | 2 | 5 | | 2 | .0 | | | | 2 | 5 |
| 12/13/24 | Central Baptist Lady Cougars | @Cross Creek Christian Academy | L13-28 | 1 | | | 3 | .0 | | 3 | .0 | 1 | 4 | 25.0 | 2 | 7 | 9 | | 1 | .0 | 2 | | | 1 | 11 |
| 12/10/24 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | L29-53 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | | 2 | 2 | | 4 | .0 | 2 | | 1 | 2 | 2 |
| 12/5/24 | Central Baptist Lady Cougars | @NEPA Knights | W36-33 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | | | .0 | | 1 | 1 | | | .0 | | | 1 | 6 | 7 |
| 12/3/24 | Central Baptist Lady Cougars | @Cortland Lady Saints | L17-19 | 1 | | | 1 | .0 | | 1 | .0 | 1 | 2 | 50.0 | 3 | 1 | 4 | | | .0 | 1 | | | 1 | 6 |
| 11/26/24 | Central Baptist Lady Cougars | @Cross Creek Christian Academy | L30-51 | 1 | | | | .0 | | | .0 | 1 | 2 | 50.0 | 1 | 5 | 6 | | 2 | .0 | 2 | | | 1 | 7 |
| Winter 2024/2025 | | | | 17 | | 20 | 65 | 30.8 | 20 | 65 | 30.8 | 4 | 16 | 25.0 | 40 | 50 | 90 | 6 | 37 | .2 | 25 | 2 | 16 | 44 | 130 |
17 items total