#1Bailey Mcneill
PositionG
Height5' 6"
Year11
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Central Baptist Lady Cougars | @Canaan Lady Eagles | L11-42 | 1 | 1 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | | 3 | .0 | | | .0 | | 2 | 2 | | | .0 | 2 | 1 | | 4 | 9 |
| 2/18/25 | Central Baptist Lady Cougars | Grace Christian Academy | W32-37 | 1 | | 7 | 11 | 63.6 | 7 | 11 | 63.6 | | | .0 | | | .0 | 2 | 2 | 4 | 2 | 2 | 1.0 | 5 | 1 | 3 | 14 | 24 |
| 2/13/25 | Central Baptist Lady Cougars | Summit Lady Patriots | W34-38 | 1 | 1 | 2 | 12 | 16.7 | 2 | 11 | 18.2 | | 1 | .0 | 3 | 6 | 50.0 | 1 | 6 | 7 | 1 | 4 | .3 | 2 | 1 | 3 | 7 | 14 |
| 2/11/25 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | L35-25 | 1 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | | | .0 | | 2 | .0 | | 3 | 3 | 1 | 2 | .5 | 2 | 1 | 2 | 4 | 9 |
| 2/7/25 | Central Baptist Lady Cougars | @Corning Christian Academy | W39-12 | 1 | 1 | 5 | 14 | 35.7 | 5 | 14 | 35.7 | | | .0 | | | .0 | | 3 | 3 | | 2 | .0 | 6 | 4 | | 10 | 21 |
| 1/31/25 | Central Baptist Lady Cougars | Cortland Lady Saints | W12-30 | 1 | 1 | 4 | 14 | 28.6 | 3 | 13 | 23.1 | 1 | 1 | 100.0 | | | .0 | | 3 | 3 | | 4 | .0 | 7 | 3 | 1 | 9 | 18 |
| 1/28/25 | Central Baptist Lady Cougars | @Summit Lady Patriots | L29-39 | 1 | 1 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | | | .0 | | | .0 | | 2 | 2 | 1 | 8 | .1 | 4 | 2 | 1 | 12 | 13 |
| 1/24/25 | Central Baptist Lady Cougars | Canaan Lady Eagles | W26-42 | 1 | 1 | 7 | 20 | 35.0 | 5 | 17 | 29.4 | 2 | 3 | 66.7 | | | .0 | 2 | 5 | 7 | 1 | 1 | 1.0 | 8 | 3 | 1 | 16 | 34 |
| 1/21/25 | Central Baptist Lady Cougars | New Life | W30-50 | 1 | 1 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | | | .0 | | | .0 | 5 | 1 | 6 | 4 | 2 | 2.0 | 3 | 1 | | 6 | 18 |
| 1/10/25 | Central Baptist Lady Cougars | NEPA Knights | W15-43 | 1 | 1 | 4 | 14 | 28.6 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | | | .0 | | | | | | .0 | 3 | | | 9 | 12 |
| 1/7/25 | Central Baptist Lady Cougars | Ross Corners Lady Rams | L30-23 | 1 | 1 | 5 | 16 | 31.2 | 4 | 15 | 26.7 | 1 | 1 | 100.0 | | | .0 | | 1 | 1 | 2 | 3 | .7 | 9 | 1 | 3 | 11 | 21 |
| 1/2/25 | Central Baptist Lady Cougars | @Grace Lady Eagles | W37-20 | 1 | | 1 | 15 | 6.7 | 1 | 12 | 8.3 | | 3 | .0 | | | .0 | | | | | | .0 | 3 | 1 | 1 | 2 | 6 |
| 12/17/24 | Central Baptist Lady Cougars | Corning Christian Academy | W13-39 | 1 | 1 | 6 | 16 | 37.5 | 6 | 12 | 50.0 | | 4 | .0 | | | .0 | 2 | 2 | 4 | 1 | 1 | 1.0 | 3 | 2 | 2 | 12 | 21 |
| 12/14/24 | Central Baptist Lady Cougars | @Corning Christian | W31-10 | 1 | 1 | 3 | 17 | 17.6 | 3 | 16 | 18.7 | | 1 | .0 | | | .0 | 1 | | 1 | | 1 | .0 | 2 | 1 | 1 | 6 | 9 |
| 12/13/24 | Central Baptist Lady Cougars | @Cross Creek Christian Academy | L13-28 | 1 | 1 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | | | .0 | | | .0 | | 4 | 4 | | 3 | .0 | 2 | 1 | 3 | 6 | 10 |
| 12/10/24 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | L29-53 | 1 | 1 | 4 | 17 | 23.5 | 4 | 15 | 26.7 | | 2 | .0 | | | .0 | 1 | 1 | 2 | 1 | 3 | .3 | 5 | 3 | 3 | 8 | 16 |
| 12/5/24 | Central Baptist Lady Cougars | @NEPA Knights | W36-33 | 1 | 1 | 4 | 15 | 26.7 | 4 | 12 | 33.3 | | 3 | .0 | | | .0 | | 1 | 1 | 1 | 3 | .3 | 1 | 2 | | 8 | 10 |
| 12/3/24 | Central Baptist Lady Cougars | @Cortland Lady Saints | L17-19 | 1 | 1 | 4 | 21 | 19.0 | 4 | 17 | 23.5 | | 4 | .0 | | | .0 | 1 | 1 | 2 | | 6 | .0 | 1 | | | 8 | 5 |
| 11/26/24 | Central Baptist Lady Cougars | @Cross Creek Christian Academy | L30-51 | 1 | 1 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | | | .0 | | 1 | 1 | 2 | 4 | .5 | 1 | 2 | 1 | 10 | 12 |
| Winter 2024/2025 | | | | 19 | | 76 | 261 | 29.1 | 69 | 225 | 30.7 | 7 | 36 | 19.4 | 3 | 8 | 37.5 | 15 | 38 | 53 | 17 | 49 | .3 | 69 | 30 | 25 | 162 | 282 |
19 items total