#4Jessica Wojnar
PositionG
Height5' 6"
Year11
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Central Baptist Lady Cougars | @Canaan Lady Eagles | L11-42 | 1 | 1 | | 3 | .0 | | 3 | .0 | | 1 | 2 | 50.0 | 3 | 6 | 9 | 1 | 9 | .1 | 1 | | 2 | 1 | 3 |
| 2/18/25 | Central Baptist Lady Cougars | Grace Christian Academy | W32-37 | 1 | | 1 | 6 | 16.7 | 1 | 6 | 16.7 | | | | .0 | 2 | 5 | 7 | | 3 | .0 | 1 | | 1 | 2 | 7 |
| 2/13/25 | Central Baptist Lady Cougars | Summit Lady Patriots | W34-38 | 1 | 1 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | | | | .0 | 4 | 4 | 8 | 1 | 10 | .1 | 3 | 1 | 4 | 6 | 9 |
| 2/11/25 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | L35-25 | 1 | 1 | | 2 | .0 | | 2 | .0 | | | | .0 | 4 | 6 | 10 | 3 | 8 | .4 | | 3 | 2 | | 8 |
| 2/7/25 | Central Baptist Lady Cougars | @Corning Christian Academy | W39-12 | 1 | | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | 1 | 4 | 25.0 | 2 | 3 | 5 | | 3 | .0 | | 1 | 1 | 7 | 10 |
| 1/31/25 | Central Baptist Lady Cougars | Cortland Lady Saints | W12-30 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | | .0 | 2 | 5 | 7 | 1 | 2 | .5 | 6 | 1 | | 4 | 17 |
| 1/28/25 | Central Baptist Lady Cougars | @Summit Lady Patriots | L29-39 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | 2 | .0 | 5 | 8 | 13 | | 15 | .0 | 1 | | | 4 | 3 |
| 1/24/25 | Central Baptist Lady Cougars | Canaan Lady Eagles | W26-42 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | 4 | .0 | 5 | 7 | 12 | 2 | 2 | 1.0 | 2 | 1 | | 6 | 21 |
| 1/21/25 | Central Baptist Lady Cougars | New Life | W30-50 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | 2 | .0 | 4 | 1 | 5 | 1 | 3 | .3 | 1 | 1 | | 4 | 9 |
| 1/10/25 | Central Baptist Lady Cougars | NEPA Knights | W15-43 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | | .0 | 1 | 3 | 4 | | 1 | .0 | | | 3 | 2 | 5 |
| 1/7/25 | Central Baptist Lady Cougars | Ross Corners Lady Rams | L30-23 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | | .0 | 2 | 3 | 5 | | 5 | .0 | 4 | 2 | 3 | 2 | 8 |
| 1/2/25 | Central Baptist Lady Cougars | @Grace Lady Eagles | W37-20 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | | .0 | 2 | 3 | 5 | 2 | 1 | 2.0 | | 1 | 2 | 2 | 9 |
| 12/14/24 | Central Baptist Lady Cougars | @Corning Christian | W31-10 | 1 | 1 | | 3 | .0 | | 3 | .0 | | | | .0 | 4 | 1 | 5 | 3 | 7 | .4 | 4 | | 2 | | 5 |
| 12/13/24 | Central Baptist Lady Cougars | @Cross Creek Christian Academy | L13-28 | 1 | | | 1 | .0 | | 1 | .0 | | | | .0 | 3 | 5 | 8 | | 2 | .0 | | | | | 6 |
| 12/10/24 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | L29-53 | 1 | 1 | | | .0 | | | .0 | | | | .0 | 1 | 1 | 2 | | 4 | .0 | 1 | | 1 | | -1 |
| 12/5/24 | Central Baptist Lady Cougars | @NEPA Knights | W36-33 | 1 | 1 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 1 | | | .0 | 6 | 1 | 7 | | 1 | .0 | 1 | 1 | 3 | 8 | 16 |
| 12/3/24 | Central Baptist Lady Cougars | @Cortland Lady Saints | L17-19 | 1 | 1 | | 2 | .0 | | 2 | .0 | | | | .0 | 5 | 2 | 7 | | 3 | .0 | 1 | 1 | 2 | | 6 |
| 11/26/24 | Central Baptist Lady Cougars | @Cross Creek Christian Academy | L30-51 | 1 | 1 | | 1 | .0 | | 1 | .0 | | | | .0 | 3 | 4 | 7 | 1 | 6 | .2 | | | 1 | | 2 |
| Winter 2024/2025 | | | | 18 | | 23 | 70 | 32.9 | 23 | 69 | 33.3 | 1 | 2 | 14 | 14.3 | 58 | 68 | 126 | 15 | 85 | .2 | 26 | 13 | 27 | 48 | 143 |
18 items total