Player Stats - Totals
| | FG | 2FG | 3FG | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | TO | STL | PF | PTS | +/- | TSP |
| 1/24/26 | Central Baptist Cougars | @Triboro Eagles | W59-41 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | 1 | | 1 | | | | 2 | | 3 |
| 1/22/26 | Central Baptist Cougars | Summit Patriots | W20-44 | 1 | | 1 | .0 | | | .0 | | 1 | .0 | | | | 2 | | | | | -2 |
| 1/15/26 | Central Baptist Cougars | @Twin Tiers Eagles | W59-41 | 1 | 1 | 3 | 33.3 | | | .0 | 1 | 3 | 33.3 | | | | | 1 | | 3 | | 4 |
| 1/13/26 | Central Baptist Cougars | Ross Corners Rams | L57-36 | 1 | | 1 | .0 | | | .0 | | 1 | .0 | | | | | | | | | |
| 1/8/26 | Central Baptist Cougars | @Grace Eagles | W52-26 | 1 | | 1 | .0 | | | .0 | | 1 | .0 | 1 | | 1 | 1 | | | | | |
| 1/3/26 | Central Baptist Cougars | @New Life (Hamilton) | W51-22 | 1 | | 3 | .0 | | | .0 | | 3 | .0 | | | | | 1 | | | | 1 |
| 12/19/25 | Central Baptist Cougars | Baldwinsville | W29-36 | 1 | | 4 | .0 | | 4 | .0 | | | .0 | | | | | | | | | |
| 12/16/25 | Central Baptist Cougars | Twin Tiers Eagles | W32-66 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | | | | | | | 2 | 2 | 2 |
| 12/11/25 | Central Baptist Cougars | NEPA Knights | W17-51 | 1 | | 5 | .0 | | 3 | .0 | | 2 | .0 | | | | 2 | 1 | | | -5 | -1 |
| 12/9/25 | Central Baptist Cougars | @Otsego Christian Acadrmy | W78-68 | 1 | | | .0 | | | .0 | | | .0 | | | | | | | | -3 | |
| 11/25/25 | Central Baptist Cougars | Otsego Christian | W34-52 | 1 | | | .0 | | | .0 | | | .0 | | 1 | 1 | | | 1 | | | 1 |
| Winter 2025/2026 | | | | 11 | 3 | 24 | 12.5 | 2 | 13 | 15.4 | 1 | 11 | 9.1 | 2 | 1 | 3 | 5 | 3 | 1 | 7 | -6 | 8 |
11 items total