Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Central Baptist Cougars | @Canaan Eagles | L38-55 | 1 | 1 | 5 | 15 | 33.3 | 5 | 12 | 41.7 | | 3 | .0 | | | .0 | 2 | 3 | 5 | | 7 | .0 | 2 | | | 10 | 10 |
| 2/18/25 | Central Baptist Cougars | Grace Eagles | W27-43 | 1 | | 5 | 10 | 50.0 | 5 | 7 | 71.4 | | 3 | .0 | | | .0 | | 1 | 1 | | 5 | .0 | 1 | | 1 | 10 | 7 |
| 2/13/25 | Central Baptist Cougars | Summit Patriots | W28-36 | 1 | 1 | 2 | 13 | 15.4 | 2 | 9 | 22.2 | | 4 | .0 | 1 | 2 | 50.0 | 3 | 1 | 4 | | 2 | .0 | 3 | | 1 | 5 | 10 |
| 2/11/25 | Central Baptist Cougars | Twin Tiers Eagles | L55-51 | 1 | 1 | 7 | 23 | 30.4 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 5 | 2 | 7 | | 3 | .0 | 5 | | 1 | 17 | 26 |
| 2/7/25 | Central Baptist Cougars | Corning Christian Academy | L51-50 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | | | .0 | 2 | | 2 | 1 | 7 | .1 | 4 | | 1 | 4 | 4 |
| 2/3/25 | Central Baptist Cougars | @Triboro Eagles | W49-41 | 1 | 1 | | 12 | .0 | | 9 | .0 | | 3 | .0 | 2 | 2 | 100.0 | 2 | 2 | 4 | | 1 | .0 | 3 | | 2 | 2 | 8 |
| 1/31/25 | Central Baptist Cougars | Cortland Saints | L40-21 | 1 | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | | 1 | .0 | 4 | 6 | 66.7 | 1 | 2 | 3 | | 8 | .0 | 4 | 1 | 3 | 6 | 6 |
| 1/28/25 | Central Baptist Cougars | @Summit Patriots | W43-36 | 1 | | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | | | .0 | | 1 | 1 | | 3 | .0 | 3 | | 1 | 7 | 8 |
| 1/24/25 | Central Baptist Cougars | Canaan Eagles | L59-29 | 1 | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | | 1 | .0 | | | .0 | 1 | 4 | 5 | | 3 | .0 | | | | 2 | 4 |
| 1/21/25 | Central Baptist Cougars | Calkins Baptist | L53-43 | 1 | | 3 | | | 2 | | | 1 | | | | | .0 | | | | | | .0 | | | | 7 | 7 |
| 1/16/25 | Central Baptist Cougars | Otesego Christian Academy | L60-40 | 1 | | 2 | | | 1 | | | 1 | | | | | .0 | | | | | | .0 | | | | 5 | 5 |
| 1/14/25 | Central Baptist Cougars | Triboro Eagles | L57-29 | 1 | | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | | 1 | .0 | | | | | 2 | .0 | 1 | | | 7 | 6 |
| 1/7/25 | Central Baptist Cougars | Ross Corners Rams | L56-39 | 1 | | 1 | 8 | 12.5 | 1 | 6 | 16.7 | | 2 | .0 | | | .0 | | 3 | 3 | | 8 | .0 | 3 | | 1 | 2 | |
| 1/2/25 | Central Baptist Cougars | @Grace Eagles | L25-31 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | 2 | 2 | | 4 | .0 | | | | | -2 |
| 12/17/24 | Central Baptist Cougars | Corning Christian Academy | L38-20 | 1 | 1 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | | | .0 | 2 | 3 | 5 | | 10 | .0 | 1 | | 4 | 10 | 6 |
| Winter 2024/2025 | | | | 15 | | 39 | 132 | 29.5 | 31 | 97 | 32.0 | 8 | 35 | 22.9 | 8 | 13 | 61.5 | 18 | 24 | 42 | 1 | 63 | .0 | 30 | 1 | 15 | 94 | 105 |
15 items total