Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS | TSP |
| 2/21/25 | Central Baptist Cougars | @Canaan Eagles | L38-55 | 1 | 1 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | | 1 | .0 | 1 | 1 | 2 | 4 | 4 | 1.0 | 2 | 1 | 9 | 13 |
| 2/18/25 | Central Baptist Cougars | Grace Eagles | W27-43 | 1 | | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | .0 | | | .0 | 2 | | 2 | 3 | 4 | .8 | | 1 | 2 | 3 |
| 2/13/25 | Central Baptist Cougars | Summit Patriots | W28-36 | 1 | 1 | | 4 | .0 | | 3 | .0 | | 1 | .0 | | | .0 | 1 | 1 | 2 | 2 | 4 | .5 | 3 | | | 3 |
| 2/11/25 | Central Baptist Cougars | Twin Tiers Eagles | L55-51 | 1 | 1 | 4 | 17 | 23.5 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | | | .0 | 2 | 1 | 3 | 2 | 6 | .3 | 1 | 3 | 9 | 9 |
| 2/7/25 | Central Baptist Cougars | Corning Christian Academy | L51-50 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | | .0 | 1 | 2 | 50.0 | | 3 | 3 | | 5 | .0 | 2 | 3 | 9 | 9 |
| 2/3/25 | Central Baptist Cougars | @Triboro Eagles | W49-41 | 1 | 1 | 4 | 11 | 36.4 | 4 | 8 | 50.0 | | 3 | .0 | | | .0 | 2 | 2 | 4 | | 3 | .0 | 2 | 3 | 8 | 11 |
| 1/31/25 | Central Baptist Cougars | Cortland Saints | L40-21 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | | | .0 | | | .0 | 1 | 2 | 3 | | 7 | .0 | | 3 | 2 | -2 |
| 1/28/25 | Central Baptist Cougars | @Summit Patriots | W43-36 | 1 | 1 | | 12 | .0 | | 10 | .0 | | 2 | .0 | | | .0 | 2 | 2 | 4 | 1 | 5 | .2 | 6 | | | 6 |
| 1/24/25 | Central Baptist Cougars | Canaan Eagles | L59-29 | 1 | 1 | 3 | 12 | 25.0 | 3 | 11 | 27.3 | | 1 | .0 | | | .0 | 5 | 1 | 6 | 1 | 5 | .2 | 1 | 1 | 6 | 9 |
| 1/21/25 | Central Baptist Cougars | Calkins Baptist | L53-43 | 1 | 1 | 2 | | | 1 | | | 1 | | | | | .0 | | | | | | .0 | | | 5 | 5 |
| 1/16/25 | Central Baptist Cougars | Otesego Christian Academy | L60-40 | 1 | 1 | | | .0 | | | .0 | | | .0 | 1 | 2 | 50.0 | | | | | | .0 | | | 1 | 1 |
| 1/14/25 | Central Baptist Cougars | Triboro Eagles | L57-29 | 1 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | | .0 | 2 | | 2 | 1 | 2 | .5 | 3 | 1 | 5 | 9 |
| 1/7/25 | Central Baptist Cougars | Ross Corners Rams | L56-39 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | .0 | | | .0 | 1 | 4 | 5 | | 7 | .0 | 2 | 2 | 2 | 2 |
| 1/2/25 | Central Baptist Cougars | @Grace Eagles | L25-31 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 1 | .0 | | | .0 | 2 | | 2 | | 6 | .0 | 5 | 1 | 2 | 3 |
| 12/17/24 | Central Baptist Cougars | Corning Christian Academy | L38-20 | 1 | 1 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | | | .0 | | | | 1 | 14 | .1 | 3 | 1 | 5 | -5 |
| 12/14/24 | Central Baptist Cougars | Ross Corners Rams | L74-35 | 1 | 1 | | 3 | .0 | | 3 | .0 | | | .0 | | | .0 | 2 | 1 | 3 | 1 | 6 | .2 | 2 | | | |
| 12/13/24 | Central Baptist Cougars | @Cross Creek Christian Academy | W42-26 | 1 | 1 | 1 | 3 | 33.3 | | | .0 | 1 | 3 | 33.3 | | 2 | .0 | | 1 | 1 | 1 | 3 | .3 | 5 | 1 | 3 | 7 |
| 12/10/24 | Central Baptist Cougars | Calkins Baptist | L46-37 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | | .0 | | | .0 | | | | | | .0 | | | 2 | 2 |
| 12/5/24 | Central Baptist Cougars | @NEPA Knights | W37-24 | 1 | 1 | 2 | 6 | 33.3 | | 2 | .0 | 2 | 4 | 50.0 | | | .0 | | 2 | 2 | 3 | 2 | 1.5 | 1 | 1 | 6 | 10 |
| 12/3/24 | Central Baptist Cougars | @Cortland Saints | L34-62 | 1 | 1 | 1 | | | 1 | | | | | .0 | | | .0 | | | | | | .0 | | | 2 | 2 |
| 11/26/24 | Central Baptist Cougars | @Cross Creek Christian Academy | L33-34 | 1 | 1 | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | 4 | | |
| 11/21/24 | Central Baptist Cougars | Otesego Christian Academy | L60-46 | 1 | | 1 | | | 1 | | | | | .0 | | | .0 | | | | | | .0 | | 1 | 2 | 2 |
| Winter 2024/2025 | | | | 22 | | 35 | 118 | 29.7 | 27 | 90 | 30.0 | 8 | 28 | 28.6 | 2 | 7 | 28.6 | 23 | 21 | 44 | 20 | 83 | .2 | 38 | 27 | 80 | 99 |
22 items total