Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | +/- | TSP |
| 2/12/26 | Central Baptist Cougars | Triboro Eagles | W37-46 | 1 | 1 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | | 1 | .0 | | 2 | .0 | 5 | 7 | 12 | 1 | 3 | .3 | 3 | 3 | 1 | 6 | | 22 |
| 2/10/26 | Central Baptist Cougars | @Cortland Saints | L51-58 | 1 | 1 | 7 | 17 | 41.2 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | | | .0 | 4 | 6 | 10 | 1 | 1 | 1.0 | 2 | | 2 | 15 | | 27 |
| 2/5/26 | Central Baptist Cougars | @Summit Patriots | W59-42 | 1 | 1 | 11 | 16 | 68.7 | 10 | 15 | 66.7 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 4 | 6 | 10 | | 5 | .0 | 2 | 3 | | 26 | | 36 |
| 2/3/26 | Central Baptist Cougars | Cortland Saints | W45-47 | 1 | 1 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | | 1 | .0 | 1 | 6 | 16.7 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | | 4 | 3 | | 9 |
| 1/30/26 | Central Baptist Cougars | @Ross Corners Rams | W61-52 | 1 | 1 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | | 1 | .0 | 3 | 4 | 75.0 | 2 | 8 | 10 | 4 | 3 | 1.3 | 2 | | 4 | 13 | | 26 |
| 1/24/26 | Central Baptist Cougars | @Triboro Eagles | W59-41 | 1 | 1 | 8 | 18 | 44.4 | 8 | 17 | 47.1 | | 1 | .0 | 1 | 3 | 33.3 | 4 | 8 | 12 | 2 | 6 | .3 | 5 | 1 | 1 | 17 | | 31 |
| 1/22/26 | Central Baptist Cougars | Summit Patriots | W20-44 | 1 | 1 | 5 | 12 | 41.7 | 5 | 10 | 50.0 | | 2 | .0 | 1 | 4 | 25.0 | 6 | 7 | 13 | 2 | 3 | .7 | 1 | | 1 | 11 | | 24 |
| 1/15/26 | Central Baptist Cougars | @Twin Tiers Eagles | W59-41 | 1 | 1 | 10 | 20 | 50.0 | 9 | 19 | 47.4 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 8 | 9 | 17 | 2 | 6 | .3 | 3 | | | 22 | | 38 |
| 1/13/26 | Central Baptist Cougars | Ross Corners Rams | L57-36 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 5 | .4 | 2 | 1 | 1 | 8 | | 12 |
| 1/8/26 | Central Baptist Cougars | @Grace Eagles | W52-26 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | 1 | 3 | 33.3 | 6 | 7 | 13 | 2 | 3 | .7 | 4 | | | 7 | | 23 |
| 1/3/26 | Central Baptist Cougars | @New Life (Hamilton) | W51-22 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | | .0 | 2 | 2 | 100.0 | 3 | 6 | 9 | | 2 | .0 | 3 | 1 | 1 | 10 | | 21 |
| 12/20/25 | Central Baptist Cougars | Otsego Christian Acadrmy | W27-59 | 1 | 1 | 5 | 14 | 35.7 | 5 | 12 | 41.7 | | 2 | .0 | | 1 | .0 | 6 | 4 | 10 | 8 | 4 | 2.0 | 4 | | 2 | 10 | | 28 |
| 12/19/25 | Central Baptist Cougars | Baldwinsville | W29-36 | 1 | 1 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | | 1 | .0 | 3 | 4 | 75.0 | 3 | 4 | 7 | 3 | | 3.0 | 3 | 2 | 1 | 7 | | 22 |
| 12/16/25 | Central Baptist Cougars | Twin Tiers Eagles | W32-66 | 1 | 1 | 8 | 19 | 42.1 | 8 | 18 | 44.4 | | 1 | .0 | 4 | 4 | 100.0 | 7 | 13 | 20 | 3 | | 3.0 | 5 | | 1 | 20 | 30 | 48 |
| 12/11/25 | Central Baptist Cougars | NEPA Knights | W17-51 | 1 | 1 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | | 1 | .0 | | | .0 | 3 | 3 | 6 | 4 | 1 | 4.0 | 3 | | | 8 | 42 | 20 |
| 12/9/25 | Central Baptist Cougars | @Otsego Christian Acadrmy | W78-68 | 1 | 1 | 8 | 18 | 44.4 | 8 | 17 | 47.1 | | 1 | .0 | | | .0 | 3 | 11 | 14 | 2 | | 2.0 | 1 | | 4 | 16 | 10 | 33 |
| 12/4/25 | Central Baptist Cougars | Canaan Eagles | W45-60 | 1 | 1 | 7 | 12 | 58.3 | 7 | 9 | 77.8 | | 3 | .0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 3 | 3 | 1.0 | 4 | 1 | 1 | 15 | 21 | 28 |
| 11/25/25 | Central Baptist Cougars | Otsego Christian | W34-52 | 1 | | 9 | 16 | 56.2 | 9 | 13 | 69.2 | | 3 | .0 | | 2 | .0 | 6 | 6 | 12 | 4 | | 4.0 | 3 | | 1 | 18 | | 37 |
| 11/21/25 | Central Baptist Cougars | Calkins Baptist | L47-37 | 1 | 1 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | | | .0 | | | .0 | 5 | 7 | 12 | 2 | 3 | .7 | 3 | | 3 | 10 | | 24 |
| 11/18/25 | Central Baptist Cougars | Corning Christian | W31-34 | 1 | 1 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | | | .0 | | 2 | .0 | 1 | 6 | 7 | 1 | 6 | .2 | 6 | | 2 | 8 | | 16 |
| Winter 2025/2026 | | | | 20 | | 112 | 245 | 45.7 | 109 | 221 | 49.3 | 3 | 24 | 12.5 | 23 | 52 | 44.2 | 81 | 130 | 211 | 47 | 55 | .9 | 60 | 12 | 30 | 250 | 103 | 525 |
20 items total