Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Central Baptist Cougars | @Canaan Eagles | L38-55 | 1 | 1 | | 4 | .0 | | 4 | .0 | | | .0 | | | .0 | 2 | 6 | 8 | | 1 | .0 | 1 | 4 | 1 | | 12 |
| 2/18/25 | Central Baptist Cougars | Grace Eagles | W27-43 | 1 | | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | | | .0 | 2 | 4 | 6 | | 1 | .0 | 1 | 6 | 2 | 7 | 19 |
| 2/13/25 | Central Baptist Cougars | Summit Patriots | W28-36 | 1 | 1 | 2 | 6 | 33.3 | | 2 | .0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | | 3 | .0 | | 4 | 3 | 7 | 15 |
| 2/11/25 | Central Baptist Cougars | Twin Tiers Eagles | L55-51 | 1 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | | | .0 | | | .0 | 4 | 5 | 9 | | | .0 | | | 1 | 2 | 11 |
| 2/7/25 | Central Baptist Cougars | Corning Christian Academy | L51-50 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | 2 | 2 | 100.0 | 4 | 13 | 17 | | | .0 | | 2 | 2 | 6 | 25 |
| 2/3/25 | Central Baptist Cougars | @Triboro Eagles | W49-41 | 1 | 1 | | 5 | .0 | | 5 | .0 | | | .0 | | 2 | .0 | 2 | 4 | 6 | | | .0 | | 1 | 3 | | 7 |
| 1/31/25 | Central Baptist Cougars | Cortland Saints | L40-21 | 1 | 1 | | 3 | .0 | | 3 | .0 | | | .0 | | | .0 | 3 | 8 | 11 | | 4 | .0 | | 3 | 4 | | 10 |
| 1/28/25 | Central Baptist Cougars | @Summit Patriots | W43-36 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | 2 | 3 | 66.7 | 9 | 5 | 14 | 1 | 4 | .3 | 2 | 9 | 5 | 6 | 28 |
| 1/24/25 | Central Baptist Cougars | Canaan Eagles | L59-29 | 1 | | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | .0 | | | .0 | 1 | 3 | 4 | | 2 | .0 | 1 | | | 2 | 5 |
| 1/21/25 | Central Baptist Cougars | Calkins Baptist | L53-43 | 1 | 1 | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | |
| 1/16/25 | Central Baptist Cougars | Otesego Christian Academy | L60-40 | 1 | 1 | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | |
| 1/14/25 | Central Baptist Cougars | Triboro Eagles | L57-29 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | | 3 | .0 | 4 | 2 | 6 | 1 | 1 | 1.0 | | | | 6 | 12 |
| 1/7/25 | Central Baptist Cougars | Ross Corners Rams | L56-39 | 1 | | | | .0 | | | .0 | | | .0 | 2 | 2 | 100.0 | 3 | 2 | 5 | | 2 | .0 | | 1 | | 2 | 6 |
| 1/2/25 | Central Baptist Cougars | @Grace Eagles | L25-31 | 1 | 1 | | 1 | .0 | | 1 | .0 | | | .0 | 4 | 6 | 66.7 | | 2 | 2 | | 1 | .0 | | | 2 | 4 | 5 |
| 12/17/24 | Central Baptist Cougars | Corning Christian Academy | L38-20 | 1 | 1 | | 6 | .0 | | 4 | .0 | | 2 | .0 | | | .0 | | 3 | 3 | | 2 | .0 | 1 | | 3 | | 2 |
| 12/14/24 | Central Baptist Cougars | Ross Corners Rams | L74-35 | 1 | 1 | | 2 | .0 | | 2 | .0 | | | .0 | 2 | 4 | 50.0 | 2 | 3 | 5 | | 2 | .0 | 1 | | 4 | 2 | 6 |
| 12/13/24 | Central Baptist Cougars | @Cross Creek Christian Academy | W42-26 | 1 | 1 | | 1 | .0 | | 1 | .0 | | | .0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 1 | 3 | .3 | | 1 | | 2 | 10 |
| 12/10/24 | Central Baptist Cougars | Calkins Baptist | L46-37 | 1 | 1 | | 2 | .0 | | 2 | .0 | | | .0 | 4 | 6 | 66.7 | | | | | | .0 | | | 1 | 4 | 4 |
| 12/5/24 | Central Baptist Cougars | @NEPA Knights | W37-24 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | 1 | 2 | 50.0 | 2 | 5 | 7 | | | .0 | 1 | | 1 | 5 | 13 |
| 12/3/24 | Central Baptist Cougars | @Cortland Saints | L34-62 | 1 | 1 | 2 | | | 2 | | | | | .0 | 2 | 4 | 50.0 | | | | | | .0 | | | 1 | 6 | 6 |
| 11/26/24 | Central Baptist Cougars | @Cross Creek Christian Academy | L33-34 | 1 | 1 | 2 | | | 2 | | | | | .0 | | 2 | .0 | | | | | | .0 | | | 1 | 4 | 4 |
| 11/21/24 | Central Baptist Cougars | Otesego Christian Academy | L60-46 | 1 | | 1 | | | 1 | | | | | .0 | 2 | 5 | 40.0 | | | | | | .0 | | | | 4 | 4 |
| Winter 2024/2025 | | | | 22 | | 21 | 68 | 30.9 | 18 | 61 | 29.5 | 3 | 7 | 42.9 | 24 | 45 | 53.3 | 44 | 75 | 119 | 3 | 26 | .1 | 8 | 31 | 34 | 69 | 204 |
22 items total