#15Jacob Seachrist
PositionF
Height6' 0"
Year12th
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS | TSP |
| 2/21/25 | Central Baptist Cougars | @Canaan Eagles | L38-55 | 1 | | | 1 | .0 | | | .0 | 1 | | | .0 | | 2 | 2 | | 1 | .0 | | | | | 1 |
| 2/18/25 | Central Baptist Cougars | Grace Eagles | W27-43 | 1 | 1 | | | .0 | | | .0 | | | | .0 | | | | 1 | 2 | .5 | | | 1 | | -1 |
| 1/28/25 | Central Baptist Cougars | @Summit Patriots | W43-36 | 1 | 1 | | | .0 | | | .0 | | | | .0 | | | | | | .0 | | | | | |
| 1/24/25 | Central Baptist Cougars | Canaan Eagles | L59-29 | 1 | 1 | | 2 | .0 | | 2 | .0 | | | | .0 | | 1 | 1 | 2 | 3 | .7 | 1 | | 3 | | 1 |
| 1/21/25 | Central Baptist Cougars | Calkins Baptist | L53-43 | 1 | 1 | | | .0 | | | .0 | | | | .0 | | | | | | .0 | | | | | |
| 1/16/25 | Central Baptist Cougars | Otesego Christian Academy | L60-40 | 1 | 1 | | | .0 | | | .0 | | | | .0 | | | | | | .0 | | | | | |
| 1/14/25 | Central Baptist Cougars | Triboro Eagles | L57-29 | 1 | 1 | | 1 | .0 | | 1 | .0 | | | 2 | .0 | 2 | 3 | 5 | | 1 | .0 | | | 1 | | 4 |
| 1/7/25 | Central Baptist Cougars | Ross Corners Rams | L56-39 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | 2 | 6 | 33.3 | 7 | 6 | 13 | | 3 | .0 | | 1 | 2 | 4 | 15 |
| 1/2/25 | Central Baptist Cougars | @Grace Eagles | L25-31 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | | .0 | 3 | 3 | 6 | | | .0 | 2 | 1 | | 2 | 11 |
| 12/17/24 | Central Baptist Cougars | Corning Christian Academy | L38-20 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | | .0 | 4 | 6 | 10 | | 5 | .0 | 2 | | | 4 | 11 |
| 12/14/24 | Central Baptist Cougars | Ross Corners Rams | L74-35 | 1 | 1 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | | | | .0 | 4 | 4 | 8 | | 2 | .0 | | | 3 | 10 | 16 |
| 12/13/24 | Central Baptist Cougars | @Cross Creek Christian Academy | W42-26 | 1 | 1 | | | .0 | | | .0 | | | | .0 | 2 | 1 | 3 | | 2 | .0 | 1 | | 1 | | 2 |
| 12/10/24 | Central Baptist Cougars | Calkins Baptist | L46-37 | 1 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | | .0 | | | | | | .0 | | | | 4 | 4 |
| 12/5/24 | Central Baptist Cougars | @NEPA Knights | W37-24 | 1 | 1 | | 3 | .0 | | 3 | .0 | | | | .0 | 2 | 2 | 4 | | 1 | .0 | 2 | | 1 | | 5 |
| 12/3/24 | Central Baptist Cougars | @Cortland Saints | L34-62 | 1 | 1 | 2 | | | 2 | | | | | | .0 | | | | | | .0 | | | 4 | 4 | 4 |
| 11/26/24 | Central Baptist Cougars | @Cross Creek Christian Academy | L33-34 | 1 | 1 | 1 | | | 1 | | | | | | .0 | | | | | | .0 | | | 5 | 2 | 2 |
| Winter 2024/2025 | | | | 16 | | 14 | 32 | 43.7 | 14 | 31 | 45.2 | 1 | 2 | 8 | 25.0 | 24 | 28 | 52 | 3 | 20 | .2 | 8 | 2 | 21 | 30 | 75 |
16 items total