Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/10/26 | Canaan Lady Eagles | @Summit Lady Patriots | L37-48 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | | 1 | 2 | 50.0 | 1 | 1 | 2 | 2.0 | 3 | | 3 | 9 |
| 2/9/26 | Canaan Lady Eagles | Triboro Lady Eagles | W21-49 | 1 | 1 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | | | | .0 | 2 | 2 | 2 | 2.0 | 6 | | 10 | 20 |
| 1/30/26 | Canaan Lady Eagles | @Twin Tiers Lady Eagles | W41-27 | 1 | 1 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | | 2 | 2 | 100.0 | 1 | 1 | 1 | 1.0 | 4 | 1 | 12 | 19 |
| 1/23/26 | Canaan Lady Eagles | Grace Lady Eagles | W30-51 | 1 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | | 3 | 5 | 60.0 | 1 | 1 | 4 | 4.0 | 2 | 2 | 13 | 22 |
| 1/16/26 | Canaan Lady Eagles | @Cortland Lady Saints | W44-27 | 1 | 1 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | | | 2 | .0 | 2 | 2 | 4 | 4.0 | 3 | | 8 | 17 |
| 1/9/26 | Canaan Lady Eagles | @Ross Corners Lady Rams | W31-22 | 1 | 1 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | | | | .0 | 5 | 5 | 1 | 1.0 | 3 | 1 | 12 | 22 |
| 1/6/26 | Canaan Lady Eagles | Summit Lady Patriots | W29-41 | 1 | 1 | 7 | | | 7 | | | | 3 | 4 | 75.0 | 3 | 3 | 2 | 2.0 | 3 | 3 | 17 | 28 |
| 12/18/25 | Canaan Lady Eagles | Cortland Lady Saints | W14-33 | 1 | | 5 | 11 | 45.5 | 5 | 11 | 45.5 | | 1 | 2 | 50.0 | 6 | 6 | 2 | 2.0 | 6 | 2 | 11 | 27 |
| 12/11/25 | Canaan Lady Eagles | @Grace Lady Eagles | W38-19 | 1 | | 5 | 16 | 31.2 | 5 | 16 | 31.2 | | 2 | 4 | 50.0 | 3 | 3 | 5 | 5.0 | 2 | 2 | 12 | 24 |
| 12/4/25 | Canaan Lady Eagles | @Central Baptist Lady Cougars | L25-34 | 1 | | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 1 | | 3 | .0 | 3 | 3 | | .0 | 7 | | 10 | 20 |
| Winter 2025/2026 | | | | 10 | | 48 | 87 | 55.2 | 48 | 86 | 55.8 | 1 | 12 | 24 | 50.0 | 27 | 27 | 23 | 23.0 | 39 | 11 | 108 | 208 |
10 items total