Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/21/25 | Canaan Lady Eagles | Central Baptist Lady Cougars | W11-42 | 1 | | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 8 | 8 | 1 | 1.0 | | 1 | 11 | 21 |
| 2/18/25 | Canaan Lady Eagles | Cortland Lady Saints | W10-44 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | | | .0 | 7 | 7 | | .0 | 1 | 3 | 2 | 13 |
| 2/11/25 | Canaan Lady Eagles | Cross Creek Christian Academy | W15-30 | 1 | | 1 | 6 | 16.7 | 1 | 6 | 16.7 | | | .0 | 4 | 4 | | .0 | | | 2 | 6 |
| 2/7/25 | Canaan Lady Eagles | Ross Corners Lady Rams | W27-37 | 1 | 1 | 4 | 16 | 25.0 | 4 | 16 | 25.0 | | 2 | .0 | 13 | 13 | | .0 | | 9 | 8 | 30 |
| 2/4/25 | Canaan Lady Eagles | Summit Lady Patriots | W38-45 | 1 | 1 | 7 | 21 | 33.3 | 7 | 21 | 33.3 | 2 | 4 | 50.0 | 16 | 16 | 2 | 2.0 | | 17 | 16 | 51 |
| 1/24/25 | Canaan Lady Eagles | @Central Baptist Lady Cougars | L26-42 | 1 | | 6 | 13 | 46.2 | 6 | 13 | 46.2 | | | .0 | 13 | 13 | | .0 | | 2 | 12 | 27 |
| 1/17/25 | Canaan Lady Eagles | Twin Tiers Lady Eagles | W34-43 | 1 | | 4 | 12 | 33.3 | 4 | 12 | 33.3 | | 4 | .0 | 5 | 5 | | .0 | | 4 | 8 | 17 |
| 1/14/25 | Canaan Lady Eagles | @Summit Lady Patriots | L37-39 | 1 | | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 4 | 4 | | .0 | | | 7 | 11 |
| 1/10/25 | Canaan Lady Eagles | @Cortland Lady Saints | W44-16 | 1 | | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | 6 | 6 | | .0 | 1 | 3 | 2 | 12 |
| 12/19/24 | Canaan Lady Eagles | @Grace Lady Eagles | W44-4 | 1 | | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | | .0 | 4 | 4 | | .0 | | | 6 | 10 |
| 12/16/24 | Canaan Lady Eagles | Faith Fellowship | W9-52 | 1 | | 6 | 8 | 75.0 | 6 | 8 | 75.0 | | | .0 | 7 | 7 | | .0 | | 1 | 12 | 20 |
| 12/10/24 | Canaan Lady Eagles | Cross Creek Christian Academy | W28-38 | 1 | | 2 | | | 2 | | | | | .0 | 3 | 3 | 1 | 1.0 | | 1 | 4 | 9 |
| Winter 2024/2025 | | | | 12 | | 43 | 112 | 38.4 | 43 | 112 | 38.4 | 4 | 15 | 26.7 | 90 | 90 | 4 | 4.0 | 2 | 41 | 90 | 227 |
12 items total