Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/21/25 | Canaan Lady Eagles | Central Baptist Lady Cougars | W11-42 | 1 | | 2 | | | | | .0 | 2 | | | | | .0 | | | | | .0 | | | 6 | 6 |
| 2/18/25 | Canaan Lady Eagles | Cortland Lady Saints | W10-44 | 1 | 1 | 5 | 20 | 25.0 | 1 | 9 | 11.1 | 4 | 11 | 36.4 | | | .0 | | | 2 | | 2.0 | 3 | 1 | 14 | 20 |
| 2/11/25 | Canaan Lady Eagles | Cross Creek Christian Academy | W15-30 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | | | .0 | 1 | 1 | 1 | | 1.0 | | | 4 | 6 |
| 2/7/25 | Canaan Lady Eagles | Ross Corners Lady Rams | W27-37 | 1 | 1 | 2 | 14 | 14.3 | 2 | 7 | 28.6 | | 7 | .0 | | | .0 | 5 | 5 | 2 | | 2.0 | 1 | | 4 | 12 |
| 2/4/25 | Canaan Lady Eagles | Summit Lady Patriots | W38-45 | 1 | 1 | 2 | 13 | 15.4 | 2 | 11 | 18.2 | | 2 | .0 | 1 | 2 | 50.0 | 1 | 1 | 4 | | 4.0 | 3 | | 5 | 13 |
| 1/24/25 | Canaan Lady Eagles | @Central Baptist Lady Cougars | L26-42 | 1 | 1 | | 12 | .0 | | 8 | .0 | | 4 | .0 | | | .0 | 2 | 2 | 2 | | 2.0 | | | | 4 |
| 1/17/25 | Canaan Lady Eagles | Twin Tiers Lady Eagles | W34-43 | 1 | 1 | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 3 | 9 | 33.3 | | | .0 | 1 | 1 | 5 | | 5.0 | 1 | | 13 | 20 |
| 1/14/25 | Canaan Lady Eagles | @Summit Lady Patriots | L37-39 | 1 | 1 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | | 4 | .0 | | 2 | .0 | 6 | 6 | 3 | | 3.0 | 4 | | 2 | 15 |
| 1/10/25 | Canaan Lady Eagles | @Cortland Lady Saints | W44-16 | 1 | | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | | | .0 | | | 1 | | 1.0 | 10 | | 5 | 16 |
| 12/19/24 | Canaan Lady Eagles | @Grace Lady Eagles | W44-4 | 1 | | 3 | 12 | 25.0 | 3 | 10 | 30.0 | | 2 | .0 | | | .0 | | | 1 | 4 | .3 | | 1 | 6 | 4 |
| 12/16/24 | Canaan Lady Eagles | Faith Fellowship | W9-52 | 1 | 1 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | | 1 | .0 | | | .0 | | | 4 | | 4.0 | 3 | | 8 | 15 |
| 12/10/24 | Canaan Lady Eagles | Cross Creek Christian Academy | W28-38 | 1 | | 3 | | | | | .0 | 3 | | | | | .0 | 3 | 3 | 1 | | 1.0 | 2 | | 9 | 15 |
| Winter 2024/2025 | | | | 12 | | 31 | 115 | 27.0 | 18 | 71 | 25.4 | 13 | 44 | 29.5 | 1 | 4 | 25.0 | 19 | 19 | 26 | 4 | 6.5 | 27 | 2 | 76 | 146 |
12 items total