Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/21/25 | Canaan Lady Eagles | Central Baptist Lady Cougars | W11-42 | 1 | 1 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | | 1 | 2 | 50.0 | 4 | 4 | | | .0 | 2 | 1 | 13 | 20 |
| 2/18/25 | Canaan Lady Eagles | Cortland Lady Saints | W10-44 | 1 | 1 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | | | | .0 | 12 | 12 | 1 | | 1.0 | 3 | 1 | 8 | 25 |
| 2/11/25 | Canaan Lady Eagles | Cross Creek Christian Academy | W15-30 | 1 | 1 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | | | 2 | .0 | 6 | 6 | 1 | | 1.0 | 1 | | 8 | 16 |
| 2/7/25 | Canaan Lady Eagles | Ross Corners Lady Rams | W27-37 | 1 | 1 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | | | | .0 | 6 | 6 | 2 | | 2.0 | 3 | | 8 | 19 |
| 2/4/25 | Canaan Lady Eagles | Summit Lady Patriots | W38-45 | 1 | 1 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | | 2 | 6 | 33.3 | 10 | 10 | 1 | | 1.0 | 2 | 1 | 12 | 26 |
| 1/24/25 | Canaan Lady Eagles | @Central Baptist Lady Cougars | L26-42 | 1 | 1 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | | | | .0 | 7 | 7 | | | .0 | 1 | | 6 | 14 |
| 1/17/25 | Canaan Lady Eagles | Twin Tiers Lady Eagles | W34-43 | 1 | 1 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 1 | 2 | 2 | 100.0 | 2 | 2 | | | .0 | 1 | | 6 | 9 |
| 1/14/25 | Canaan Lady Eagles | @Summit Lady Patriots | L37-39 | 1 | 1 | 6 | 14 | 42.9 | 6 | 13 | 46.2 | 1 | 4 | 15 | 26.7 | 5 | 5 | | | .0 | 2 | | 16 | 23 |
| 1/10/25 | Canaan Lady Eagles | @Cortland Lady Saints | W44-16 | 1 | | 7 | 17 | 41.2 | 7 | 17 | 41.2 | | | 1 | .0 | 8 | 8 | | | .0 | 3 | | 14 | 25 |
| 12/19/24 | Canaan Lady Eagles | @Grace Lady Eagles | W44-4 | 1 | | 6 | 10 | 60.0 | 6 | 10 | 60.0 | | | | .0 | 3 | 3 | | 1 | .0 | | | 12 | 14 |
| 12/16/24 | Canaan Lady Eagles | Faith Fellowship | W9-52 | 1 | 1 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | | | | .0 | 1 | 1 | 2 | | 2.0 | 1 | | 12 | 16 |
| 12/10/24 | Canaan Lady Eagles | Cross Creek Christian Academy | W28-38 | 1 | | 6 | | | 6 | | | | 2 | 2 | 100.0 | 6 | 6 | 2 | | 2.0 | 1 | | 14 | 23 |
| Winter 2024/2025 | | | | 12 | | 59 | 124 | 47.6 | 59 | 122 | 48.4 | 2 | 11 | 30 | 36.7 | 70 | 70 | 9 | 1 | 9.0 | 20 | 3 | 129 | 230 |
12 items total