Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | D | Tot | AST | TO | A/T | STL | BLK | PTS | TSP |
| 2/21/25 | Canaan Lady Eagles | Central Baptist Lady Cougars | W11-42 | 1 | 1 | 1 | 8 | 12.5 | | 4 | .0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 9 | 9 | 5 | | 5.0 | 6 | 3 | 6 | 29 |
| 2/18/25 | Canaan Lady Eagles | Cortland Lady Saints | W10-44 | 1 | 1 | 5 | 17 | 29.4 | 3 | 7 | 42.9 | 2 | 10 | 20.0 | | | .0 | 5 | 5 | 2 | | 2.0 | 4 | 1 | 12 | 24 |
| 2/11/25 | Canaan Lady Eagles | Cross Creek Christian Academy | W15-30 | 1 | 1 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | | | .0 | 5 | 5 | 3 | | 3.0 | 4 | 1 | 7 | 20 |
| 2/7/25 | Canaan Lady Eagles | Ross Corners Lady Rams | W27-37 | 1 | 1 | 5 | 14 | 35.7 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | | 2 | .0 | 8 | 8 | 2 | | 2.0 | 2 | 5 | 11 | 28 |
| 1/24/25 | Canaan Lady Eagles | @Central Baptist Lady Cougars | L26-42 | 1 | 1 | 1 | 19 | 5.3 | 1 | 19 | 5.3 | | | .0 | | | .0 | 7 | 7 | 3 | | 3.0 | | 1 | 2 | 13 |
| 1/17/25 | Canaan Lady Eagles | Twin Tiers Lady Eagles | W34-43 | 1 | 1 | 7 | 16 | 43.7 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 7 | 7 | 3 | | 3.0 | 4 | 1 | 17 | 32 |
| 1/14/25 | Canaan Lady Eagles | @Summit Lady Patriots | L37-39 | 1 | 1 | 5 | 14 | 35.7 | 4 | 13 | 30.8 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 10 | 10 | 4 | | 4.0 | 2 | 4 | 12 | 32 |
| 1/10/25 | Canaan Lady Eagles | @Cortland Lady Saints | W44-16 | 1 | | 3 | 6 | 50.0 | 3 | 6 | 50.0 | | | .0 | 1 | 2 | 50.0 | 6 | 6 | 3 | | 3.0 | 6 | 2 | 7 | 24 |
| 12/19/24 | Canaan Lady Eagles | @Grace Lady Eagles | W44-4 | 1 | | 3 | 9 | 33.3 | 3 | 9 | 33.3 | | | .0 | | | .0 | 6 | 6 | 6 | 1 | 6.0 | | 2 | 6 | 19 |
| 12/16/24 | Canaan Lady Eagles | Faith Fellowship | W9-52 | 1 | 1 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | | | .0 | | | .0 | 5 | 5 | 2 | | 2.0 | 2 | | 8 | 17 |
| 12/10/24 | Canaan Lady Eagles | Cross Creek Christian Academy | W28-38 | 1 | | 3 | | | 3 | | | | | .0 | 2 | 4 | 50.0 | 6 | 6 | 3 | | 3.0 | 3 | 3 | 8 | 23 |
| Winter 2024/2025 | | | | 11 | | 40 | 114 | 35.1 | 33 | 90 | 36.7 | 7 | 24 | 29.2 | 9 | 20 | 45.0 | 74 | 74 | 36 | 1 | 36.0 | 33 | 23 | 96 | 261 |
11 items total