Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | D | Tot | AST | A/T | STL | PTS | TSP |
| 2/21/25 | Canaan Eagles | Central Baptist Cougars | W38-55 | 1 | | | | .0 | | | .0 | | | | .0 | | | | .0 | | | |
| 2/18/25 | Canaan Eagles | Cortland Saints | L66-44 | 1 | | | 2 | .0 | | 1 | .0 | 1 | | | .0 | | | 1 | 1.0 | | | 1 |
| 2/14/25 | Canaan Eagles | @Triboro Eagles | W56-30 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | | 1 | 2 | 50.0 | 9 | 9 | | .0 | | 5 | 14 |
| 2/11/25 | Canaan Eagles | Cross Creek Christian Academy | W21-65 | 1 | | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | | .0 | 4 | 4 | 2 | 2.0 | 1 | 2 | 9 |
| 2/7/25 | Canaan Eagles | Ross Corners Rams | W56-65 | 1 | | | 1 | .0 | | 1 | .0 | | | | .0 | 8 | 8 | | .0 | | | 8 |
| 2/4/25 | Canaan Eagles | Summit Patriots | W32-61 | 1 | | | | .0 | | | .0 | | | | .0 | | | | .0 | | | |
| 1/28/25 | Canaan Eagles | Triboro Eagles | W25-58 | 1 | | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | | .0 | 4 | 4 | | .0 | 3 | 2 | 9 |
| 1/24/25 | Canaan Eagles | @Central Baptist Cougars | W59-29 | 1 | | 3 | 3 | 100.0 | 3 | 3 | 100.0 | | | 2 | .0 | 5 | 5 | 1 | 1.0 | 2 | 6 | 14 |
| 1/17/25 | Canaan Eagles | Twin Tiers Eagles | W35-64 | 1 | | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | 2 | 2 | 100.0 | 3 | 3 | 1 | 1.0 | 1 | 4 | 9 |
| 1/14/25 | Canaan Eagles | @Summit Patriots | W51-16 | 1 | | | 4 | .0 | | 3 | .0 | 1 | | | .0 | 7 | 7 | 1 | 1.0 | 1 | | 9 |
| 1/10/25 | Canaan Eagles | @Cortland Saints | L32-38 | 1 | | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | | .0 | 4 | 4 | | .0 | | 2 | 6 |
| 12/19/24 | Canaan Eagles | @Grace Eagles | W55-23 | 1 | | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | | .0 | 5 | 5 | | .0 | 3 | 2 | 10 |
| 12/17/24 | Canaan Eagles | Calkins Baptist | W33-61 | 1 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 2 | 3 | 6 | 50.0 | 4 | 4 | | .0 | 3 | 5 | 12 |
| 12/16/24 | Canaan Eagles | Faith Fellowship | W46-72 | 1 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | | .0 | 1 | 1 | | .0 | | 2 | 3 |
| Winter 2024/2025 | | | | 14 | | 12 | 40 | 30.0 | 12 | 36 | 33.3 | 4 | 6 | 12 | 50.0 | 54 | 54 | 6 | 6.0 | 14 | 30 | 104 |
14 items total