Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/21/25 | Canaan Eagles | Central Baptist Cougars | W38-55 | 1 | 1 | 4 | 16 | 25.0 | 3 | 9 | 33.3 | 1 | 7 | 14.3 | | | .0 | 13 | 13 | 8 | 8.0 | 5 | 1 | 9 | 36 |
| 2/18/25 | Canaan Eagles | Cortland Saints | L66-44 | 1 | 1 | 3 | 13 | 23.1 | | 1 | .0 | 3 | 12 | 25.0 | | | .0 | 5 | 5 | 3 | 3.0 | 1 | | 9 | 18 |
| 2/14/25 | Canaan Eagles | @Triboro Eagles | W56-30 | 1 | 1 | 6 | 21 | 28.6 | 3 | 10 | 30.0 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 8 | 8 | 1 | 1.0 | 3 | | 17 | 29 |
| 2/11/25 | Canaan Eagles | Cross Creek Christian Academy | W21-65 | 1 | | 4 | 6 | 66.7 | 4 | 6 | 66.7 | | | .0 | 2 | 2 | 100.0 | 7 | 7 | 3 | 3.0 | 3 | | 10 | 23 |
| 2/7/25 | Canaan Eagles | Ross Corners Rams | W56-65 | 1 | 1 | 9 | 19 | 47.4 | 6 | 11 | 54.5 | 3 | 8 | 37.5 | | | .0 | 6 | 6 | 3 | 3.0 | | | 21 | 30 |
| 2/4/25 | Canaan Eagles | Summit Patriots | W32-61 | 1 | 1 | | | .0 | | | .0 | | | .0 | | | .0 | | | | .0 | | | | |
| 1/28/25 | Canaan Eagles | Triboro Eagles | W25-58 | 1 | 1 | 8 | 20 | 40.0 | 5 | 10 | 50.0 | 3 | 10 | 30.0 | 7 | 8 | 87.5 | 11 | 11 | 3 | 3.0 | 3 | | 26 | 43 |
| 1/24/25 | Canaan Eagles | @Central Baptist Cougars | W59-29 | 1 | 1 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 9 | 9 | 6 | 6.0 | 7 | | 10 | 32 |
| 1/17/25 | Canaan Eagles | Twin Tiers Eagles | W35-64 | 1 | 1 | 6 | 15 | 40.0 | 6 | 11 | 54.5 | | 4 | .0 | 1 | 2 | 50.0 | 4 | 4 | 1 | 1.0 | 2 | | 13 | 20 |
| 1/14/25 | Canaan Eagles | @Summit Patriots | W51-16 | 1 | 1 | 8 | 17 | 47.1 | 7 | 13 | 53.8 | 1 | 4 | 25.0 | | | .0 | 5 | 5 | 2 | 2.0 | 6 | | 17 | 30 |
| 1/10/25 | Canaan Eagles | @Cortland Saints | L32-38 | 1 | 1 | 2 | 12 | 16.7 | 1 | 5 | 20.0 | 1 | 7 | 14.3 | | | .0 | 7 | 7 | 2 | 2.0 | 1 | 1 | 5 | 16 |
| 1/7/25 | Canaan Eagles | Maranatha | L50-42 | 1 | | 9 | | | 2 | | | 7 | | | 2 | 2 | 100.0 | | | | .0 | | | 27 | 27 |
| 12/19/24 | Canaan Eagles | @Grace Eagles | W55-23 | 1 | 1 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | | | .0 | 6 | 6 | 6 | 6.0 | 2 | | 14 | 28 |
| 12/17/24 | Canaan Eagles | Calkins Baptist | W33-61 | 1 | 1 | 12 | 28 | 42.9 | 7 | 15 | 46.7 | 5 | 13 | 38.5 | | 2 | .0 | 7 | 7 | 3 | 3.0 | 2 | | 29 | 41 |
| 12/16/24 | Canaan Eagles | Faith Fellowship | W46-72 | 1 | 1 | 9 | 10 | 90.0 | 5 | 10 | 50.0 | 4 | | | | | .0 | 5 | 5 | | .0 | 5 | | 22 | 32 |
| Winter 2024/2025 | | | | 15 | | 88 | 200 | 44.0 | 51 | 112 | 45.5 | 37 | 88 | 42.0 | 16 | 21 | 76.2 | 93 | 93 | 41 | 41.0 | 40 | 2 | 229 | 405 |
15 items total