Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/10/26 | Canaan Eagles | @Summit Patriots | W50-34 | 1 | | 8 | 14 | 57.1 | 8 | 14 | 57.1 | 4 | 7 | 57.1 | 15 | 15 | | .0 | | 5 | 20 | 40 |
| 2/9/26 | Canaan Eagles | Triboro Eagles | W32-44 | 1 | 1 | 7 | 13 | 53.8 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 13 | 13 | 2 | 2.0 | 2 | 4 | 16 | 37 |
| 1/30/26 | Canaan Eagles | @Twin Tiers Eagles | W57-30 | 1 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 6 | 6 | 100.0 | 13 | 13 | 1 | 1.0 | 1 | 6 | 16 | 37 |
| 1/23/26 | Canaan Eagles | Grace Eagles | W46-49 | 1 | 1 | 8 | 11 | 72.7 | 8 | 11 | 72.7 | 4 | 6 | 66.7 | 10 | 10 | | .0 | 1 | 1 | 20 | 32 |
| 1/16/26 | Canaan Eagles | @Cortland Saints | L49-56 | 1 | 1 | 6 | 24 | 25.0 | 6 | 24 | 25.0 | 3 | 6 | 50.0 | 21 | 21 | 1 | 1.0 | | | 15 | 37 |
| 1/9/26 | Canaan Eagles | @Ross Corners Rams | L39-70 | 1 | 1 | 10 | 18 | 55.6 | 10 | 18 | 55.6 | 1 | 6 | 16.7 | 4 | 4 | | .0 | | | 21 | 25 |
| 1/6/26 | Canaan Eagles | Summit Patriots | W29-49 | 1 | 1 | 10 | 21 | 47.6 | 10 | 21 | 47.6 | 2 | 4 | 50.0 | 15 | 15 | | .0 | | 3 | 22 | 40 |
| 12/18/25 | Canaan Eagles | Cortland Saints | W55-61 | 1 | 1 | 13 | 23 | 56.5 | 13 | 23 | 56.5 | 3 | 10 | 30.0 | 15 | 15 | 1 | 1.0 | 2 | 1 | 29 | 48 |
| 12/11/25 | Canaan Eagles | @Grace Eagles | W38-32 | 1 | 1 | 5 | 19 | 26.3 | 5 | 19 | 26.3 | 4 | 10 | 40.0 | 11 | 11 | | .0 | | | 14 | 25 |
| 12/4/25 | Canaan Eagles | @Central Baptist Cougars | L45-60 | 1 | 1 | 8 | 15 | 53.3 | 8 | 15 | 53.3 | | 1 | .0 | 11 | 11 | 1 | 1.0 | | 2 | 16 | 30 |
| Winter 2025/2026 | | | | 10 | | 80 | 168 | 47.6 | 80 | 168 | 47.6 | 29 | 63 | 46.0 | 128 | 128 | 6 | 6.0 | 6 | 22 | 189 | 351 |
10 items total