Player Stats - Totals
| | FG | 2FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
| 2/21/25 | Canaan Eagles | Central Baptist Cougars | W38-55 | 1 | 1 | 7 | 17 | 41.2 | 7 | 17 | 41.2 | 2 | 2 | 100.0 | 12 | 12 | 1 | 1.0 | 4 | 5 | 16 | 38 |
| 2/18/25 | Canaan Eagles | Cortland Saints | L66-44 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | | 4 | .0 | 5 | 5 | 5 | 5.0 | 2 | 4 | 6 | 22 |
| 2/14/25 | Canaan Eagles | @Triboro Eagles | W56-30 | 1 | 1 | 5 | 17 | 29.4 | 5 | 17 | 29.4 | 5 | 7 | 71.4 | 11 | 11 | 2 | 2.0 | 5 | 4 | 15 | 37 |
| 2/11/25 | Canaan Eagles | Cross Creek Christian Academy | W21-65 | 1 | | 2 | 11 | 18.2 | 2 | 11 | 18.2 | 1 | 6 | 16.7 | 3 | 3 | 1 | 1.0 | | 1 | 5 | 10 |
| 2/7/25 | Canaan Eagles | Ross Corners Rams | W56-65 | 1 | 1 | 9 | 14 | 64.3 | 9 | 14 | 64.3 | 1 | 2 | 50.0 | 10 | 10 | 4 | 4.0 | 4 | 8 | 19 | 45 |
| 2/4/25 | Canaan Eagles | Summit Patriots | W32-61 | 1 | 1 | 8 | 15 | 53.3 | 8 | 15 | 53.3 | | | .0 | 7 | 7 | 4 | 4.0 | | 4 | 16 | 31 |
| 1/28/25 | Canaan Eagles | Triboro Eagles | W25-58 | 1 | 1 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 5 | 12 | 41.7 | 9 | 9 | 2 | 2.0 | 2 | 3 | 15 | 31 |
| 1/24/25 | Canaan Eagles | @Central Baptist Cougars | W59-29 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 1 | 1 | 4 | 4.0 | | 2 | 9 | 16 |
| 1/17/25 | Canaan Eagles | Twin Tiers Eagles | W35-64 | 1 | 1 | 8 | 13 | 61.5 | 8 | 13 | 61.5 | 6 | 11 | 54.5 | 5 | 5 | 2 | 2.0 | 3 | 6 | 22 | 38 |
| 1/14/25 | Canaan Eagles | @Summit Patriots | W51-16 | 1 | 1 | 6 | 15 | 40.0 | 6 | 15 | 40.0 | | | .0 | 6 | 6 | | .0 | 5 | 4 | 12 | 27 |
| 1/10/25 | Canaan Eagles | @Cortland Saints | L32-38 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 11 | 11 | 5 | 5.0 | 1 | 12 | 7 | 36 |
| 1/7/25 | Canaan Eagles | Maranatha | L50-42 | 1 | 1 | 5 | | | 5 | | | | | .0 | | | | .0 | | | 10 | 10 |
| 12/19/24 | Canaan Eagles | @Grace Eagles | W55-23 | 1 | 1 | 7 | 15 | 46.7 | 7 | 15 | 46.7 | 4 | 4 | 100.0 | 10 | 10 | 3 | 3.0 | 1 | | 18 | 32 |
| 12/17/24 | Canaan Eagles | Calkins Baptist | W33-61 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 11 | 11 | 5 | 5.0 | 5 | 3 | 7 | 31 |
| 12/16/24 | Canaan Eagles | Faith Fellowship | W46-72 | 1 | 1 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 4 | 4 | 3 | 3.0 | 4 | 3 | 15 | 29 |
| Winter 2024/2025 | | | | 15 | | 79 | 163 | 48.5 | 79 | 163 | 48.5 | 34 | 66 | 51.5 | 105 | 105 | 41 | 41.0 | 36 | 59 | 192 | 433 |
15 items total