#2Jewelien Willson
PositionF · G
Height5' 5"
Year12
Player Stats - Totals
| | FG | 2FG | FT | |
| Date | Team | Opponent | Result | G | GS | M | M | M | A | % | PTS | TSP |
| 2/10/22 | Central Baptist Lady Cougars | @Ross Corners Lady Rams | L13-43 | 1 | 1 | 3 | 3 | | 2 | .0 | 6 | 6 |
| 2/8/22 | Central Baptist Lady Cougars | @Twin Tiers Lady Eagles | L14-41 | 1 | 1 | | | 1 | 2 | 50.0 | 1 | 1 |
| 2/1/22 | Central Baptist Lady Cougars | @Cortland Lady Saints | L21-36 | 1 | 1 | 7 | 7 | | | .0 | 14 | 14 |
| 1/31/22 | Central Baptist Lady Cougars | Triboro Lady Eagles | W8-25 | 1 | 1 | 2 | 2 | | 1 | .0 | 4 | 4 |
| 1/27/22 | Central Baptist Lady Cougars | Summit Christian Lady Patriots | L34-23 | 1 | 1 | 3 | 3 | | | .0 | 6 | 6 |
| 1/25/22 | Central Baptist Lady Cougars | Twin Tiers Lady Eagles | L38-18 | 1 | 1 | 1 | 1 | | | .0 | 2 | 2 |
| 1/21/22 | Central Baptist Lady Cougars | @Triboro Lady Eagles | W22-10 | 1 | 1 | 2 | 2 | | | .0 | 4 | 4 |
| 1/20/22 | Central Baptist Lady Cougars | @Canaan Lady Eagles | L14-40 | 1 | 1 | 1 | 1 | | 2 | .0 | 2 | 2 |
| 1/13/22 | Central Baptist Lady Cougars | Grace Lady Eagles | W29-32 | 1 | 1 | 6 | 6 | | | .0 | 12 | 12 |
| 1/6/22 | Central Baptist Lady Cougars | Ross Corners Lady Rams | L41-16 | 1 | 1 | 2 | 2 | | | .0 | 4 | 4 |
| 12/14/21 | Central Baptist Lady Cougars | Cortland Lady Saints | L32-7 | 1 | 1 | | | 1 | 2 | 50.0 | 1 | 1 |
| 12/7/21 | Central Baptist Lady Cougars | Canaan Lady Eagles | L24-12 | 1 | 1 | 1 | 1 | | | .0 | 2 | 2 |
| Winter 2021/2022 | | | | 12 | | 28 | 28 | 2 | 9 | 22.2 | 58 | 58 |
12 items total