3 | Pisanchyn, Ana | F | Sr. | |
Cramer, Ashley | Sr. | |||
32 | Collins, Arianna | G | Sr. | |
4 | Severance, Stephanie | G | Clarks Summit | So. |
13 | Majeski, Caroline | G·F | So. | |
Kaiser, Makenzi | So. | |||
23 | Brock, Eden | F | Clarks Summit | So. |
32 | Allen, Kaylee | So. | ||
10 | Pollock, Meghan | G | Clarks Summit | Jr. |
5 | Nakagawa, Yuriko | Jr. | ||
25 | Sturgis, Bethany | F | Fr. | |
10 | Scarfo, Emily | G | Clarks Summit | Fr. |
2 | Earle, Stephanie | G | Clarks Summit | Fr. |
23 | Combs, Elisabeth | G·F | Fr. | |
14 | Butts, Rebecca | G | Fr. | |
22 | Severance, Emily | F | Clarks Summit | 9th |
21 | Paull, Naomi | G | 9th | |
21 | Randall, Brianna | G | 8th | |
23 | Majeski, Abby | F | 8th | |
3 | Johnson, Emily | G | Clarks Summit | 8th |
15 | Howell, Emily | G | 8th | |
32 | Fuentes, Mattea | F | 8th | |
4 | Brown, Skyler | G | 8th | |
23 | Brown, Mikayla | G | 8th | |
25 | White, Lexi | 7th | ||
13 | Raimondi, Katie | G | 7th | |
13 | Paull, Anna | F | 7th | |
5 | Jackson, Amaya | G·F | 6th | |
12 | Gerrity, Jami | G | 6th | |
14 | Johnson, Makaela | F | Clarks Summit | 12th |
15 | Waters, Mary | F | 10th | |
Warenzack, Madison | ||||
3 | Valent, Kati | F | ||
2 | Stanton, Alex | F | ||
Shoemaker, Danielle | ||||
Sherlinski, Jessica | ||||
Selenski, Grace | ||||
21 | Samsock, Isabelle | G | ||
Miller, Faith | ||||
12 | Kordecki, Kaitlyn | |||
Hutto, Asya | ||||
10 | Gaul, Maddie | |||
20 | Gaul, Ella | |||
15 | Dewarren, Shannon | |||
22 | Cross, Natalie | G | ||
3 | Chabala, Sylvia | |||
5 | Butash, Kylie | |||
Beckish, Rachel |