Score Board
TOURNAMENT (SEASON) | 1 | 2 | F |
 Summit Patriots | 1 | 5 | 6 |
 Ross Corners Rams | 0 | 1 | 1 |
Ross Corners Rams Player Stats
| No | Name | GS |
| 2 | Andres, Aiden | 1 |
| 25 | Bales, Carter | |
| 10 | Davis, Elijah | |
| 13 | Davis, Nolan | |
| 3 | Depriest, Zachary | |
| 6 | Easley, Gabriel | |
| 9 | Howell, Matthew | |
| 23 | Leonard, Everett | |
| 15 | Leonard, Henry | |
| 20 | Mckenzie, Ian | |
| 5 | Ropiecki, Jackson | |
| 7 | Smith, Sam | |
| 11 | Walter, Hudson | |
| 4 | Wyse, Remington | |
| | Team Stats | |
14 items total