NYPENN SOCCER
BOYS | |||||||||||
League | Overall | ||||||||||
Team | Record (W-L-T) | Home | Away | GF | GA | Win % | Streak | Record (W-L-T) | GF | GA | Win % |
East | |||||||||||
Summit Patriots | 4-0-0 | 2-0-0 | 2-0-0 | 29 | 2 | 1.000 | Won 4 | 7-0-0 | 50 | 3 | 1.000 |
Canaan Eagles | 2-3-0 | 2-1-0 | 0-2-0 | 11 | 23 | .400 | Lost 3 | 2-3-0 | 11 | 23 | .400 |
Triboro Eagles | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | |||
Central Baptist Cougars | 0-3-0 | 0-2-0 | 0-1-0 | 4 | 25 | .000 | Lost 3 | 3-4-0 | 20 | 37 | .429 |
West | |||||||||||
Ross Corners Rams | 2-0-0 | 0-0-0 | 2-0-0 | 14 | 1 | 1.000 | Won 2 | 4-0-0 | 23 | 5 | 1.000 |
Grace Eagles | 2-1-0 | 1-0-0 | 1-1-0 | 8 | 9 | .667 | Won 2 | 3-2-0 | 19 | 15 | .600 |
Cortland Saints | 2-2-0 | 1-2-0 | 1-0-0 | 16 | 17 | .500 | Lost 2 | 2-3-0 | 18 | 21 | .400 |
Twin Tiers Eagles | 0-3-0 | 0-1-0 | 0-2-0 | 3 | 8 | .000 | Lost 3 | 0-4-0 | 3 | 12 | .000 |
GIRLS | |||||||||||
League | Overall | ||||||||||
Team | Record (W-L-T) | Home | Away | GF | GA | Win % | Streak | Record (W-L-T) | GF | GA | Win % |
East | |||||||||||
Summit Lady Patriots | 4-0-0 | 2-0-0 | 2-0-0 | 18 | 4 | 1.000 | Won 4 | 5-2-0 | 24 | 19 | .714 |
Central Baptist Lady Cougars | 3-1-0 | 1-1-0 | 2-0-0 | 12 | 4 | .750 | Won 2 | 6-1-0 | 30 | 6 | .857 |
Canaan Lady Eagles | 1-4-0 | 1-2-0 | 0-2-0 | 10 | 17 | .200 | Lost 3 | 1-4-0 | 10 | 17 | .200 |
Triboro Lady Eagles | 0-1-0 | 0-0-0 | 0-1-0 | 0 | 10 | .000 | Lost 1 | 0-1-0 | 0 | 10 | .000 |
West | |||||||||||
Cortland Lady Saints | 2-2-0 | 2-1-0 | 0-1-0 | 6 | 6 | .500 | Lost 1 | 3-2-0 | 7 | 6 | .600 |
Ross Corners Lady Rams | 2-1-0 | 1-0-0 | 1-1-0 | 16 | 4 | .667 | Won 2 | 4-1-0 | 20 | 5 | .800 |
Twin Tiers Lady Eagles | 1-3-0 | 1-1-0 | 0-2-0 | 6 | 18 | .250 | Lost 1 | 1-5-0 | 8 | 24 | .167 |
Grace Lady Eagles | 1-2-0 | 1-0-0 | 0-2-0 | 7 | 12 | .333 | Won 1 | 1-4-0 | 11 | 20 | .200 |
NYPENN BASKETBALL
BOYS | |||||||||||
League | Overall | ||||||||||
Team | Record | Home | Away | PF | PA | Win % | Streak | Record | PF | PA | Win % |
East | |||||||||||
Canaan Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Central Baptist Cougars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Summit Patriots | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Triboro Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
West | |||||||||||
Cortland Saints | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Grace Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Ross Corners Rams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Twin Tiers Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
GIRLS | |||||||||||
League | Overall | ||||||||||
Team | Record | Home | Away | PF | PA | Win % | Streak | Record | PF | PA | Win % |
East | |||||||||||
Canaan Lady Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Central Baptist Lady Cougars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Summit Lady Patriots | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Triboro Lady Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
West | |||||||||||
Cortland Lady Saints | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Grace Lady Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Ross Corners Lady Rams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Twin Tiers Lady Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 |
The New York Pennsylvania Christian Athletic Conference is composed of 8 Christian Schools from across Central NY and Northeast Pennsylvania. NYPENN provides the students of these Christian Schools the opportunity to participate in interscholastic sports, demonstrate sportsmanship, and elevate the name of Jesus Christ.